Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2025 | 5867 | 4249 | 4882 | 996 | 4557 | 3947646 | 17091 | 3967653 | 8964 | 43941 | 38244 | 52804 |
May 2025 | 7121 | 4914 | 5727 | 1126 | 15946 | 15139020 | 75326 | 15227847 | 34906 | 177560 | 152364 | 220757 |
Apr 2025 | 7358 | 5415 | 5894 | 997 | 16456 | 15797819 | 76612 | 15873041 | 29936 | 176838 | 162465 | 220768 |
Mar 2025 | 10477 | 8340 | 8981 | 1015 | 17926 | 30972821 | 111912 | 31075466 | 31473 | 278422 | 258544 | 324816 |
Feb 2025 | 7797 | 5909 | 6452 | 918 | 14820 | 20450469 | 73973 | 20513121 | 25721 | 180662 | 165461 | 218343 |
Jan 2025 | 6964 | 5268 | 6082 | 800 | 13917 | 20503981 | 76681 | 20572410 | 24811 | 188554 | 163315 | 215896 |
Dec 2024 | 6996 | 5056 | 6138 | 988 | 16842 | 17470367 | 71415 | 17519197 | 30658 | 190285 | 156745 | 216882 |
Nov 2024 | 6792 | 4715 | 5854 | 835 | 14654 | 14303238 | 65827 | 14356724 | 25056 | 175621 | 141467 | 203786 |
Oct 2024 | 7811 | 5273 | 5936 | 963 | 19816 | 15209309 | 81332 | 15253436 | 29867 | 184034 | 163483 | 242163 |
Sep 2024 | 4970 | 2688 | 4039 | 926 | 15558 | 7780727 | 52744 | 7813950 | 27792 | 121185 | 80665 | 149105 |
Aug 2024 | 4497 | 2298 | 3510 | 1119 | 19646 | 4476114 | 48541 | 4518036 | 34708 | 108839 | 71263 | 139430 |
Jul 2024 | 11961 | 8726 | 11038 | 809 | 14871 | 12600608 | 140753 | 12700827 | 25090 | 342181 | 270526 | 370803 |
Totals | 178652119 | 892207 | 179391708 | 328982 | 2168122 | 1824542 | 2575553 | |||||
Generated by Webalizer Version 2.23 |