Usage statistics for ejfi.org

Summary by Month
Generated 30-Apr-2025 00:01 PDT

Usage summary for ejfi.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2025 7072 5218 5674 940 15578 15269493 73856 15341680 28215 170245 156551 212177
Mar 2025 10477 8340 8981 1015 17926 30972821 111912 31075466 31473 278422 258544 324816
Feb 2025 7797 5909 6452 918 14820 20450469 73973 20513121 25721 180662 165461 218343
Jan 2025 6964 5268 6082 800 13917 20503981 76681 20572410 24811 188554 163315 215896
Dec 2024 6996 5056 6138 988 16842 17470367 71415 17519197 30658 190285 156745 216882
Nov 2024 6792 4715 5854 835 14654 14303238 65827 14356724 25056 175621 141467 203786
Oct 2024 7811 5273 5936 963 19816 15209309 81332 15253436 29867 184034 163483 242163
Sep 2024 4970 2688 4039 926 15558 7780727 52744 7813950 27792 121185 80665 149105
Aug 2024 4497 2298 3510 1119 19646 4476114 48541 4518036 34708 108839 71263 139430
Jul 2024 11961 8726 11038 809 14871 12600608 140753 12700827 25090 342181 270526 370803
Jun 2024 12506 8772 11444 770 12736 5537493 146336 5643483 23114 343347 263176 375207
May 2024 10700 7310 9833 760 14262 4449448 123721 4544859 23588 304824 226616 331719
Totals 169024068 1067091 169853189 330093 2588199 2117812 3000327


Generated by Webalizer Version 2.23