Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2025 | 4948 | 3375 | 4069 | 1300 | 5929 | 2194758 | 10801 | 2105599 | 7803 | 24416 | 20251 | 29689 |
Sep 2025 | 7894 | 5337 | 6586 | 1694 | 28096 | 8497918 | 115490 | 8003773 | 50832 | 197603 | 160111 | 236827 |
Aug 2025 | 6309 | 3642 | 4975 | 1270 | 19415 | 10038192 | 68557 | 10108175 | 39387 | 154238 | 112927 | 195607 |
Jul 2025 | 4982 | 2897 | 3910 | 1118 | 17171 | 5786608 | 51671 | 5847288 | 34670 | 121226 | 89810 | 154448 |
Jun 2025 | 4749 | 2822 | 3537 | 1169 | 15487 | 6133565 | 49060 | 6189850 | 35095 | 106133 | 84678 | 142473 |
May 2025 | 7121 | 4914 | 5727 | 1126 | 15946 | 15139020 | 75326 | 15227847 | 34906 | 177560 | 152364 | 220757 |
Apr 2025 | 7358 | 5415 | 5894 | 997 | 16456 | 15797819 | 76612 | 15873041 | 29936 | 176838 | 162465 | 220768 |
Mar 2025 | 10477 | 8340 | 8981 | 1015 | 17926 | 30972821 | 111912 | 31075466 | 31473 | 278422 | 258544 | 324816 |
Feb 2025 | 7797 | 5909 | 6452 | 918 | 14820 | 20450469 | 73973 | 20513121 | 25721 | 180662 | 165461 | 218343 |
Jan 2025 | 6964 | 5268 | 6082 | 800 | 13917 | 20503981 | 76681 | 20572410 | 24811 | 188554 | 163315 | 215896 |
Dec 2024 | 6996 | 5056 | 6138 | 988 | 16842 | 17470367 | 71415 | 17519197 | 30658 | 190285 | 156745 | 216882 |
Nov 2024 | 6792 | 4715 | 5854 | 835 | 14654 | 14303238 | 65827 | 14356724 | 25056 | 175621 | 141467 | 203786 |
Totals | 167288756 | 847325 | 167392491 | 370348 | 1971558 | 1668138 | 2380292 | |||||
Generated by Webalizer Version 2.23 |