Usage statistics for ejfi.org

Summary by Month
Generated 02-Nov-2024 00:01 PDT

Usage summary for ejfi.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2024 2547 1410 1746 393 973 129869 1623 131774 786 3493 2820 5095
Oct 2024 7811 5273 5936 963 19816 15209309 81332 15253436 29867 184034 163483 242163
Sep 2024 4970 2688 4039 926 15558 7780727 52744 7813950 27792 121185 80665 149105
Aug 2024 4497 2298 3510 1119 19646 4476114 48541 4518036 34708 108839 71263 139430
Jul 2024 11961 8726 11038 809 14871 12600608 140753 12700827 25090 342181 270526 370803
Jun 2024 12506 8772 11444 770 12736 5537493 146336 5643483 23114 343347 263176 375207
May 2024 10700 7310 9833 760 14262 4449448 123721 4544859 23588 304824 226616 331719
Apr 2024 18911 15777 18048 723 12417 25671501 188835 25829750 21717 541445 473319 567354
Mar 2024 17389 13210 16502 693 12174 11455580 180350 11606960 21484 511570 409529 539075
Feb 2024 11657 9952 10850 803 13109 13972938 101833 14068785 23304 314666 288616 338077
Jan 2024 10513 9355 9788 628 12236 22634506 93065 22726443 19472 303429 290009 325931
Dec 2023 7000 6041 6381 550 10266 13504325 61902 13527286 17052 197815 187295 217011
Totals 137422418 1221035 138365589 267974 3276828 2727317 3600970


Generated by Webalizer Version 2.23