
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 7823 | 4349 | 5381 | 1978 | 28992 | 8943930 | 74153 | 8253398 | 39565 | 107637 | 86983 | 156477 |
| Oct 2026 | 11287 | 6583 | 8531 | 2233 | 43421 | 21975405 | 326609 | 21022599 | 69239 | 264471 | 204085 | 349902 |
| Sep 2026 | 12083 | 7073 | 8948 | 1742 | 31785 | 27149713 | 200730 | 27140802 | 52278 | 268441 | 212191 | 362494 |
| Aug 2026 | 10401 | 6034 | 7937 | 1718 | 33396 | 23385846 | 161562 | 23231750 | 53272 | 246050 | 187073 | 322435 |
| Jul 2026 | 11089 | 7932 | 9350 | 2207 | 47643 | 32887361 | 131550 | 32006504 | 68437 | 289873 | 245899 | 343760 |
| Jun 2026 | 9708 | 6728 | 7923 | 1861 | 33932 | 25541072 | 114222 | 25079732 | 55843 | 237700 | 201865 | 291241 |
| May 2026 | 16436 | 13571 | 14570 | 2323 | 51116 | 57019477 | 184432 | 56603296 | 72039 | 451671 | 420707 | 509517 |
| Apr 2026 | 11519 | 8619 | 9847 | 1904 | 32940 | 32936919 | 126038 | 32644380 | 57130 | 295421 | 258594 | 345597 |
| Mar 2026 | 8736 | 5227 | 6838 | 1924 | 35499 | 17819730 | 104946 | 17681841 | 59644 | 211986 | 162067 | 270834 |
| Feb 2026 | 9299 | 6751 | 7819 | 1666 | 28588 | 22003081 | 100588 | 21885802 | 46660 | 218952 | 189039 | 260394 |
| Jan 2026 | 9622 | 7195 | 8429 | 1477 | 26346 | 26852567 | 111126 | 26543180 | 45810 | 261311 | 223061 | 298291 |
| Dec 2025 | 7811 | 4794 | 6612 | 1762 | 24179 | 16668497 | 92924 | 16546630 | 54632 | 204997 | 148622 | 242150 |
| Totals | 313183598 | 1728880 | 308639914 | 674549 | 3058510 | 2540186 | 3753092 | |||||
| Generated by Webalizer Version 2.23 |