Usage statistics for ejfi.org

Summary Period: May 2026
Generated 01-Jun-2026 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 509517
Total Files 420707
Total Pages 451671
Total Visits 72039
Total kB Files 57019477
Total kB In 184432
Total kB Out 56603296
Total Unique Sites 51116
Total Unique URLs 2233
Total Unique Referrers 2285
Total Unique User Agents 5114
. Avg Max
Hits per Hour 684 4323
Hits per Day 16436 25258
Files per Day 13571 22050
Pages per Day 14570 22898
Sites per Day 1648 6181
Visits per Day 2323 6022
kB Files per Day 1839338 2841989
kB In per Day 5949 9919
kB Out per Day 1825913 2801937
Hits by Response Code
Code 200 - OK 82.57% 420707
Code 206 - Partial Content 0.57% 2890
Code 301 - Moved Permanently 0.01% 40
Code 304 - Not Modified 0.25% 1284
Code 400 - Bad Request 0.98% 5008
Code 403 - Forbidden 5.83% 29723
Code 404 - Not Found 9.58% 48790
Code 405 - Method Not Allowed 0.10% 510
Code 408 - Request Timeout 0.11% 558
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8536 1.68% 5051 1.20% 6271 1.39% 2484 3.45% 2174 4.25% 604281 1.06% 3028 1.64% 537504 0.95%
2 8947 1.76% 5862 1.39% 7741 1.71% 2181 3.03% 2139 4.18% 663998 1.16% 3150 1.71% 666797 1.18%
3 8356 1.64% 6099 1.45% 7118 1.58% 2202 3.06% 2340 4.58% 719670 1.26% 2923 1.58% 710081 1.25%
4 12199 2.39% 9692 2.30% 10670 2.36% 2305 3.20% 2365 4.63% 1145963 2.01% 4571 2.48% 1143788 2.02%
5 14041 2.76% 9646 2.29% 11684 2.59% 1838 2.55% 1998 3.91% 1231022 2.16% 4723 2.56% 1227204 2.17%
6 12964 2.54% 9053 2.15% 11324 2.51% 1992 2.77% 1993 3.90% 1166051 2.05% 5640 3.06% 1167801 2.06%
7 17125 3.36% 11360 2.70% 13936 3.09% 2834 3.93% 2845 5.57% 1153408 2.02% 6363 3.45% 1153978 2.04%
8 12038 2.36% 10001 2.38% 10622 2.35% 2832 3.93% 2906 5.69% 1125605 1.97% 4438 2.41% 1130903 2.00%
9 13996 2.75% 10815 2.57% 12595 2.79% 3378 4.69% 3494 6.84% 1173943 2.06% 4957 2.69% 1172625 2.07%
10 13564 2.66% 11086 2.64% 12191 2.70% 2180 3.03% 2217 4.34% 1372211 2.41% 4719 2.56% 1360501 2.40%
11 12826 2.52% 9954 2.37% 11173 2.47% 2134 2.96% 2337 4.57% 1270587 2.23% 4616 2.50% 1273768 2.25%
12 11556 2.27% 9993 2.38% 10261 2.27% 2190 3.04% 2314 4.53% 1215156 2.13% 4207 2.28% 1216666 2.15%
13 15128 2.97% 13309 3.16% 13580 3.01% 2437 3.38% 2536 4.96% 1757740 3.08% 5436 2.95% 1686739 2.98%
14 13713 2.69% 11888 2.83% 12118 2.68% 2838 3.94% 2941 5.75% 1494688 2.62% 5063 2.75% 1499503 2.65%
15 15205 2.98% 12553 2.98% 13128 2.91% 2290 3.18% 2418 4.73% 1528218 2.68% 5340 2.90% 1525647 2.70%
16 16766 3.29% 14857 3.53% 15141 3.35% 1968 2.73% 2124 4.16% 2138329 3.75% 6057 3.28% 2031071 3.59%
17 18744 3.68% 16495 3.92% 16806 3.72% 1838 2.55% 1994 3.90% 2201940 3.86% 6740 3.65% 2203254 3.89%
18 24679 4.84% 19014 4.52% 20172 4.47% 3134 4.35% 3133 6.13% 2679734 4.70% 8945 4.85% 2648888 4.68%
19 25258 4.96% 22050 5.24% 22898 5.07% 6022 8.36% 6181 12.09% 2841989 4.98% 9919 5.38% 2801937 4.95%
20 22886 4.49% 18620 4.43% 19851 4.40% 2776 3.85% 3019 5.91% 2607829 4.57% 8628 4.68% 2614970 4.62%
21 22500 4.42% 19119 4.54% 20417 4.52% 2898 4.02% 2945 5.76% 2659873 4.66% 8358 4.53% 2612796 4.62%
22 21701 4.26% 18054 4.29% 19527 4.32% 2426 3.37% 2617 5.12% 2548989 4.47% 7339 3.98% 2553811 4.51%
23 18306 3.59% 16578 3.94% 16964 3.76% 1625 2.26% 1782 3.49% 2398618 4.21% 6335 3.43% 2404636 4.25%
24 18459 3.62% 15937 3.79% 16591 3.67% 1431 1.99% 1617 3.16% 2387039 4.19% 6496 3.52% 2391831 4.23%
25 17612 3.46% 14980 3.56% 15507 3.43% 1350 1.87% 1596 3.12% 2308831 4.05% 6454 3.50% 2297489 4.06%
26 19193 3.77% 17320 4.12% 17759 3.93% 2056 2.85% 2450 4.79% 2538228 4.45% 6887 3.73% 2522760 4.46%
27 18381 3.61% 16191 3.85% 16699 3.70% 1564 2.17% 1752 3.43% 2341694 4.11% 6652 3.61% 2343218 4.14%
28 19529 3.83% 16430 3.91% 17524 3.88% 1537 2.13% 1663 3.25% 2575162 4.52% 7076 3.84% 2524335 4.46%
29 19614 3.85% 16445 3.91% 17533 3.88% 1754 2.43% 1873 3.66% 2434635 4.27% 6747 3.66% 2440394 4.31%
30 18646 3.66% 16516 3.93% 17784 3.94% 2233 3.10% 2015 3.94% 2437820 4.28% 6567 3.56% 2436624 4.30%
31 17049 3.35% 15739 3.74% 16086 3.56% 1535 2.13% 1462 2.86% 2296228 4.03% 6054 3.28% 2301775 4.07%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 725 22497 4.42% 553 17159 4.08% 616 19116 4.23% 74898 2321832 4.07% 263 8157 4.42% 75142 2329397 4.12%
1 692 21462 4.21% 553 17148 4.08% 629 19515 4.32% 74323 2304005 4.04% 244 7560 4.10% 74428 2307266 4.08%
2 663 20559 4.03% 526 16306 3.88% 581 18032 3.99% 74300 2303293 4.04% 245 7604 4.12% 72508 2247734 3.97%
3 629 19505 3.83% 529 16414 3.90% 570 17671 3.91% 72591 2250306 3.95% 229 7113 3.86% 72749 2255231 3.98%
4 615 19067 3.74% 543 16858 4.01% 559 17337 3.84% 74001 2294025 4.02% 226 7001 3.80% 72836 2257903 3.99%
5 636 19728 3.87% 551 17083 4.06% 576 17875 3.96% 73112 2266479 3.97% 229 7104 3.85% 73126 2266897 4.00%
6 673 20880 4.10% 571 17730 4.21% 606 18788 4.16% 77667 2407681 4.22% 260 8050 4.36% 75480 2339892 4.13%
7 645 20007 3.93% 565 17521 4.16% 585 18160 4.02% 74887 2321484 4.07% 233 7236 3.92% 74748 2317193 4.09%
8 642 19902 3.91% 551 17083 4.06% 576 17865 3.96% 74279 2302650 4.04% 239 7399 4.01% 74123 2297808 4.06%
9 713 22126 4.34% 552 17115 4.07% 632 19602 4.34% 75665 2345622 4.11% 248 7693 4.17% 75444 2338776 4.13%
10 709 21988 4.32% 597 18534 4.41% 629 19518 4.32% 78984 2448500 4.29% 260 8062 4.37% 77165 2392115 4.23%
11 689 21383 4.20% 583 18093 4.30% 606 18810 4.16% 80736 2502815 4.39% 253 7848 4.26% 78362 2429216 4.29%
12 652 20240 3.97% 569 17654 4.20% 590 18309 4.05% 77594 2405424 4.22% 235 7286 3.95% 75977 2355286 4.16%
13 732 22715 4.46% 599 18587 4.42% 658 20408 4.52% 78860 2444672 4.29% 253 7855 4.26% 78912 2446265 4.32%
14 676 20972 4.12% 578 17927 4.26% 617 19144 4.24% 76870 2382975 4.18% 236 7303 3.96% 76549 2373012 4.19%
15 769 23843 4.68% 589 18280 4.35% 666 20666 4.58% 80674 2500898 4.39% 269 8353 4.53% 80909 2508192 4.43%
16 698 21654 4.25% 568 17624 4.19% 624 19353 4.28% 79470 2463559 4.32% 241 7471 4.05% 78964 2447888 4.32%
17 683 21199 4.16% 577 17890 4.25% 610 18923 4.19% 77752 2410317 4.23% 250 7740 4.20% 76811 2381148 4.21%
18 690 21418 4.20% 596 18490 4.39% 623 19341 4.28% 83153 2577758 4.52% 253 7830 4.25% 81545 2527887 4.47%
19 791 24548 4.82% 564 17497 4.16% 609 18888 4.18% 76217 2362720 4.14% 286 8873 4.81% 76524 2372238 4.19%
20 731 22669 4.45% 574 17814 4.23% 627 19437 4.30% 76668 2376694 4.17% 265 8218 4.46% 76757 2379467 4.20%
21 646 20047 3.93% 552 17140 4.07% 576 17876 3.96% 75971 2355093 4.13% 231 7160 3.88% 76131 2360054 4.17%
22 663 20579 4.04% 563 17455 4.15% 592 18364 4.07% 75495 2340350 4.10% 253 7842 4.25% 75498 2340441 4.13%
23 662 20529 4.03% 558 17305 4.11% 602 18673 4.13% 75172 2330323 4.09% 248 7675 4.16% 75225 2331988 4.12%

Top 30 of 2233 Total URLs
# Hits kB F kB In kB Out URL
1 159277 31.26% 24284049 42.59% 55942 30.33% 24349761 43.02% /webalizer/usage_202605.html
2 83600 16.41% 13889305 24.36% 29135 15.80% 13911081 24.58% /webalizer/usage_202412.html
3 49824 9.78% 8157343 14.31% 16126 8.74% 8170953 14.44% /webalizer/usage_202604.html
4 23426 4.60% 3801690 6.67% 7726 4.19% 3807130 6.73% /webalizer/usage_202512.html
5 7932 1.56% 732383 1.28% 2688 1.46% 733104 1.30% /webalizer/usage_202303.html
6 6229 1.22% 72799 0.13% 2391 1.30% 73109 0.13% /
7 3385 0.66% 183081 0.32% 2150 1.17% 184204 0.33% /DV/dv-7.htm
8 2364 0.46% 268597 0.47% 789 0.43% 269255 0.48% /webalizer/usage_202602.html
9 2334 0.46% 269993 0.47% 780 0.42% 270643 0.48% /webalizer/usage_202603.html
10 2295 0.45% 265634 0.47% 766 0.42% 266273 0.47% /webalizer/usage_202601.html
11 2278 0.45% 263605 0.46% 760 0.41% 264239 0.47% /webalizer/usage_202511.html
12 2212 0.43% 253558 0.44% 738 0.40% 254175 0.45% /webalizer/usage_202401.html
13 1725 0.34% 260969 0.46% 596 0.32% 261415 0.46% /webalizer/usage_202507.html
14 1607 0.32% 17910 0.03% 511 0.28% 18380 0.03% /webalizer/
15 1572 0.31% 244087 0.43% 532 0.29% 244516 0.43% /webalizer/usage_202008.html
16 1492 0.29% 233678 0.41% 490 0.27% 234081 0.41% /webalizer/usage_202202.html
17 1487 0.29% 242086 0.42% 489 0.27% 242488 0.43% /webalizer/usage_202402.html
18 1468 0.29% 243089 0.43% 483 0.26% 243485 0.43% /webalizer/usage_202403.html
19 1443 0.28% 26500 0.05% 925 0.50% 26975 0.05% /Civilization/Civilization-4.htm
20 815 0.16% 3006 0.01% 296 0.16% 3274 0.01% /Voting/Voting-54.htm
21 739 0.15% 1157 0.00% 248 0.13% 1421 0.00% /DV/dv.css
22 432 0.08% 676 0.00% 146 0.08% 830 0.00% /family/family.css
23 426 0.08% 650 0.00% 142 0.08% 801 0.00% /Voting/Voting.css
24 410 0.08% 10212 0.02% 158 0.09% 10342 0.02% /What_you_can_do.htm
25 406 0.08% 5638 0.01% 117 0.06% 5752 0.01% /.status/web.html
26 314 0.06% 1599 0.00% 115 0.06% 1702 0.00% /Voting/Voting-80.htm
27 273 0.05% 16345 0.03% 127 0.07% 16398 0.03% /webalizer/usage_202105.html
28 272 0.05% 1206 0.00% 123 0.07% 1290 0.00% /Civilization/Civilization.htm
29 272 0.05% 419 0.00% 93 0.05% 516 0.00% /News/newsletter.css
30 249 0.05% 1480 0.00% 138 0.07% 1560 0.00% /Courts/Courts-24.htm

Top 10 of 2233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 159277 31.26% 24284049 42.59% 55942 30.33% 24349761 43.02% /webalizer/usage_202605.html
2 83600 16.41% 13889305 24.36% 29135 15.80% 13911081 24.58% /webalizer/usage_202412.html
3 49824 9.78% 8157343 14.31% 16126 8.74% 8170953 14.44% /webalizer/usage_202604.html
4 23426 4.60% 3801690 6.67% 7726 4.19% 3807130 6.73% /webalizer/usage_202512.html
5 28 0.01% 975831 1.71% 11 0.01% 559110 0.99% /PDF/MD-SAIC_full_report.pdf
6 7932 1.56% 732383 1.28% 2688 1.46% 733104 1.30% /webalizer/usage_202303.html
7 2334 0.46% 269993 0.47% 780 0.42% 270643 0.48% /webalizer/usage_202603.html
8 2364 0.46% 268597 0.47% 789 0.43% 269255 0.48% /webalizer/usage_202602.html
9 2295 0.45% 265634 0.47% 766 0.42% 266273 0.47% /webalizer/usage_202601.html
10 2278 0.45% 263605 0.46% 760 0.41% 264239 0.47% /webalizer/usage_202511.html

Top 10 of 830 Total Entry Pages
# Hits Visits URL
1 6229 1.22% 10457 16.21% /
2 7932 1.56% 4803 7.44% /webalizer/usage_202303.html
3 3385 0.66% 3711 5.75% /DV/dv-7.htm
4 159277 31.26% 1926 2.99% /webalizer/usage_202605.html
5 83600 16.41% 1779 2.76% /webalizer/usage_202412.html
6 1443 0.28% 1566 2.43% /Civilization/Civilization-4.htm
7 49824 9.78% 785 1.22% /webalizer/usage_202604.html
8 23426 4.60% 752 1.17% /webalizer/usage_202512.html
9 2295 0.45% 748 1.16% /webalizer/usage_202601.html
10 2334 0.46% 748 1.16% /webalizer/usage_202603.html

Top 10 of 830 Total Exit Pages
# Hits Visits URL
1 6229 1.22% 10279 16.03% /
2 7932 1.56% 4783 7.46% /webalizer/usage_202303.html
3 3385 0.66% 3710 5.79% /DV/dv-7.htm
4 159277 31.26% 2055 3.21% /webalizer/usage_202605.html
5 83600 16.41% 1773 2.77% /webalizer/usage_202412.html
6 1443 0.28% 1556 2.43% /Civilization/Civilization-4.htm
7 49824 9.78% 785 1.22% /webalizer/usage_202604.html
8 23426 4.60% 755 1.18% /webalizer/usage_202512.html
9 2295 0.45% 747 1.17% /webalizer/usage_202601.html
10 2334 0.46% 747 1.17% /webalizer/usage_202603.html

Top 30 of 51116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92747 18.20% 92746 22.05% 14193667 24.89% 34255 18.57% 14241645 25.16% 15 0.02% 65.21.236.214
2 79344 15.57% 79344 18.86% 13185439 23.12% 27749 15.05% 13206792 23.33% 1 0.00% 37.27.65.158
3 56961 11.18% 56958 13.54% 8976721 15.74% 18465 10.01% 8991991 15.89% 4 0.01% 144.124.237.100
4 46893 9.20% 46892 11.15% 7790936 13.66% 15119 8.20% 7803575 13.79% 11 0.02% 146.103.101.188
5 21133 4.15% 21130 5.02% 3531615 6.19% 6961 3.77% 3536417 6.25% 19 0.03% 5.142.207.3
6 19458 3.82% 19458 4.63% 2977335 5.22% 6366 3.45% 2982577 5.27% 4 0.01% 217.15.57.158
7 2994 0.59% 2 0.00% 807 0.00% 1119 0.61% 1284 0.00% 1 0.00% 185.177.72.58
8 2292 0.45% 764 0.18% 2821 0.00% 665 0.36% 3983 0.01% 239 0.33% 98.232.146.251
9 1768 0.35% 1768 0.42% 275288 0.48% 570 0.31% 275765 0.49% 16 0.02% 5.16.75.123
10 1614 0.32% 0 0.00% 433 0.00% 209 0.11% 705 0.00% 6 0.01% 194.180.49.49
11 1487 0.29% 1487 0.35% 202115 0.35% 479 0.26% 202515 0.36% 17 0.02% 5.3.186.26
12 1470 0.29% 1339 0.32% 17667 0.03% 480 0.26% 18189 0.03% 1 0.00% 144.76.68.20
13 1411 0.28% 0 0.00% 381 0.00% 1134 0.61% 783 0.00% 8 0.01% 103.153.183.73
14 1363 0.27% 39 0.01% 1035 0.00% 601 0.33% 2986 0.01% 9 0.01% 192.53.123.118
15 1352 0.27% 1352 0.32% 224280 0.39% 443 0.24% 224645 0.40% 2 0.00% 37.78.171.205
16 1309 0.26% 1039 0.25% 58504 0.10% 292 0.16% 57049 0.10% 191 0.27% Invalid
17 1302 0.26% 943 0.22% 83450 0.15% 434 0.24% 83808 0.15% 2 0.00% 88.99.95.90
18 1230 0.24% 1230 0.29% 203591 0.36% 405 0.22% 203923 0.36% 107 0.15% 109.107.186.56
19 1213 0.24% 2 0.00% 335 0.00% 463 0.25% 534 0.00% 1 0.00% 185.177.72.56
20 1198 0.24% 2 0.00% 331 0.00% 457 0.25% 527 0.00% 1 0.00% 185.177.72.16
21 1184 0.23% 893 0.21% 9529 0.02% 329 0.18% 9951 0.02% 183 0.25% 5.9.120.88
22 1149 0.23% 0 0.00% 237 0.00% 154 0.08% 574 0.00% 11 0.02% 35.185.187.7
23 1057 0.21% 1057 0.25% 172220 0.30% 341 0.18% 172505 0.30% 1 0.00% 188.187.49.27
24 963 0.19% 0 0.00% 20 0.00% 232 0.13% 1010 0.00% 1 0.00% 93.123.109.166
25 962 0.19% 724 0.17% 21877 0.04% 313 0.17% 22212 0.04% 2 0.00% 74.7.241.61
26 936 0.18% 0 0.00% 253 0.00% 778 0.42% 517 0.00% 4 0.01% 45.148.10.205
27 930 0.18% 779 0.19% 60168 0.11% 305 0.17% 60469 0.11% 1 0.00% 74.7.227.188
28 922 0.18% 4 0.00% 30 0.00% 404 0.22% 755 0.00% 18 0.02% 192.253.248.169
29 877 0.17% 876 0.21% 145420 0.26% 286 0.16% 145208 0.26% 268 0.37% 184.178.172.28
30 858 0.17% 858 0.20% 141807 0.25% 280 0.15% 141762 0.25% 263 0.37% 72.195.34.59

Top 10 of 51116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92747 18.20% 92746 22.05% 14193667 24.89% 34255 18.57% 14241645 25.16% 15 0.02% 65.21.236.214
2 79344 15.57% 79344 18.86% 13185439 23.12% 27749 15.05% 13206792 23.33% 1 0.00% 37.27.65.158
3 56961 11.18% 56958 13.54% 8976721 15.74% 18465 10.01% 8991991 15.89% 4 0.01% 144.124.237.100
4 46893 9.20% 46892 11.15% 7790936 13.66% 15119 8.20% 7803575 13.79% 11 0.02% 146.103.101.188
5 21133 4.15% 21130 5.02% 3531615 6.19% 6961 3.77% 3536417 6.25% 19 0.03% 5.142.207.3
6 19458 3.82% 19458 4.63% 2977335 5.22% 6366 3.45% 2982577 5.27% 4 0.01% 217.15.57.158
7 1768 0.35% 1768 0.42% 275288 0.48% 570 0.31% 275765 0.49% 16 0.02% 5.16.75.123
8 1352 0.27% 1352 0.32% 224280 0.39% 443 0.24% 224645 0.40% 2 0.00% 37.78.171.205
9 1230 0.24% 1230 0.29% 203591 0.36% 405 0.22% 203923 0.36% 107 0.15% 109.107.186.56
10 1487 0.29% 1487 0.35% 202115 0.35% 479 0.26% 202515 0.36% 17 0.02% 5.3.186.26

Top 30 of 2285 Total Referrers
# Hits Referrer
1 139020 27.28% - (Direct Request)
2 92746 18.20% https://kgm-sim.ru
3 56938 11.17% https://cryptpcard.com/en
4 22566 4.43% https://diazepam.xobor.de
5 9633 1.89% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
6 9557 1.88% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
7 9513 1.87% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
8 9372 1.84% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
9 9353 1.84% https://dados.ufc.br/es/user/reulex-colageno
10 9350 1.84% https://dados.ufrn.br/es/user/esbelita-mercado-libre
11 7601 1.49% https://krakenapps.org
12 6619 1.30% https://vetosh-optom.ru
13 4234 0.83% https://pinoyhealthhub.top
14 3972 0.78% https://t.me/cheburnet_bot_vpn
15 3933 0.77% https://t.me/s/cheburnet_bot_vpn
16 3931 0.77% https://cabinet.outsideluck.com
17 3868 0.76% https://outsideluck.com
18 3823 0.75% https://t.me/VPN_BEST_PRICE_BOT
19 3366 0.66% https://misterdick.ru/
20 3145 0.62% https://viagra-good24.ru/cialis
21 2696 0.53% https://spb-generic.ru/
22 2641 0.52% https://1xbet-app2.ru
23 2565 0.50% https://kupit-simkarty-optom.ru/
24 2523 0.50% https://1xbet-giris.ru
25 2517 0.49% https://kapuzbasiselalesi.net
26 2511 0.49% https://athenaofficial.com
27 2482 0.49% https://nupel.net
28 2481 0.49% https://1xbet-giris1.ru
29 2471 0.48% https://1xbet-giris2.ru
30 2470 0.48% https://4kfilmizlesene.org

Top 20 of 21 Total Search Strings
# Hits Search String
1 12 20.34% admin
2 9 15.25% portal
3 7 11.86% api
4 7 11.86% dashboard
5 6 10.17% login
6 2 3.39% http://www.ejfi.org/voting/voting-55.htm
7 2 3.39% wordpress
8 1 1.69% http://ejfi.org/voting/voting-63.htm
9 1 1.69% http://www.ejfi.org/dv/dv-106.htm
10 1 1.69% http://www.ejfi.org/dv/dv-112.htm
11 1 1.69% http://www.ejfi.org/dv/dv-116.htm
12 1 1.69% http://www.ejfi.org/dv/dv-118.htm
13 1 1.69% http://www.ejfi.org/dv/dv-120.htm
14 1 1.69% http://www.ejfi.org/dv/dv-126.htm
15 1 1.69% http://www.ejfi.org/dv/dv-131.htm
16 1 1.69% http://www.ejfi.org/dv/dv-144.htm
17 1 1.69% http://www.ejfi.org/dv/dv-147.htm
18 1 1.69% http://www.ejfi.org/dv/dv-150.htm
19 1 1.69% http://www.ejfi.org/dv/dv-7.htm
20 1 1.69% http://www.ejfi.org/voting/voting-37.htm

Top 15 of 5114 Total User Agents
# Hits User Agent
1 69496 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 68664 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 68563 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 68352 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 68349 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10400 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 7937 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 6230 1.22% curl/8.7.1
9 3822 0.75% libredtail-http
10 3690 0.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 2755 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 2484 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2390 0.47% Go-http-client/1.1
14 2358 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
15 2215 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 158 Total Countries
# Hits Files kB F kB In kB Out Country
1 169670 33.30% 135122 32.12% 16613679 29.14% 63961 34.68% 16560684 29.26% United States
2 80453 15.79% 80157 19.05% 13229123 23.20% 28440 15.42% 13247608 23.40% Iran
3 61905 12.15% 58960 14.01% 9132664 16.02% 20190 10.95% 9147829 16.16% Great Britain (UK)
4 52143 10.23% 51514 12.24% 8004486 14.04% 17218 9.34% 8017784 14.16% Russian Federation
5 47453 9.31% 47357 11.26% 7811004 13.70% 15353 8.32% 7814212 13.81% Belgium
6 12699 2.49% 6507 1.55% 309301 0.54% 5044 2.73% 268282 0.47% Unresolved/Unknown
7 9971 1.96% 6048 1.44% 553773 0.97% 3857 2.09% 244567 0.43% China
8 8926 1.75% 5196 1.24% 254643 0.45% 2892 1.57% 254266 0.45% Germany
9 7605 1.49% 4559 1.08% 163511 0.29% 2746 1.49% 165444 0.29% Canada
10 7096 1.39% 474 0.11% 12889 0.02% 2726 1.48% 14449 0.03% Spain
11 5705 1.12% 3355 0.80% 61929 0.11% 2220 1.20% 63600 0.11% Singapore
12 4651 0.91% 2796 0.66% 65662 0.12% 2105 1.14% 57378 0.10% Vietnam
13 4470 0.88% 779 0.19% 32755 0.06% 2434 1.32% 31479 0.06% Netherlands
14 3113 0.61% 2064 0.49% 163325 0.29% 1386 0.75% 104790 0.19% France
15 3090 0.61% 1811 0.43% 29398 0.05% 1430 0.78% 30839 0.05% Japan
16 2583 0.51% 1962 0.47% 29942 0.05% 896 0.49% 30941 0.05% Brazil
17 1784 0.35% 130 0.03% 2082 0.00% 705 0.38% 4026 0.01% Bulgaria
18 1604 0.31% 294 0.07% 9090 0.02% 681 0.37% 10151 0.02% Australia
19 1559 0.31% 738 0.18% 14844 0.03% 723 0.39% 16347 0.03% Ukraine
20 1375 0.27% 1294 0.31% 94249 0.17% 1009 0.55% 94650 0.17% Austria
21 1311 0.26% 13 0.00% 646 0.00% 255 0.14% 856 0.00% Finland
22 1128 0.22% 954 0.23% 145362 0.25% 287 0.16% 145583 0.26% Ireland
23 1015 0.20% 237 0.06% 6759 0.01% 552 0.30% 7384 0.01% India
24 975 0.19% 860 0.20% 14853 0.03% 363 0.20% 15211 0.03% Argentina
25 885 0.17% 685 0.16% 24246 0.04% 239 0.13% 19693 0.03% Israel
26 795 0.16% 76 0.02% 1152 0.00% 229 0.12% 1386 0.00% Cyprus
27 754 0.15% 388 0.09% 8754 0.02% 376 0.20% 9282 0.02% South Africa
28 676 0.13% 270 0.06% 17526 0.03% 387 0.21% 17866 0.03% Lithuania
29 666 0.13% 439 0.10% 7193 0.01% 292 0.16% 7567 0.01% Hong Kong
30 647 0.13% 20 0.00% 364 0.00% 215 0.12% 771 0.00% Moldova


Generated by Webalizer Version 2.23