Usage statistics for ejfi.org

Summary Period: May 2026
Generated 14-May-2026 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 161326
Total Files 121966
Total Pages 139214
Total Visits 30907
Total kB Files 14605084
Total kB In 58791
Total kB Out 14453823
Total Unique Sites 24102
Total Unique URLs 2085
Total Unique Referrers 1551
Total Unique User Agents 2599
. Avg Max
Hits per Hour 480 2156
Hits per Day 11523 17125
Files per Day 8711 13309
Pages per Day 9943 13936
Sites per Day 1721 3494
Visits per Day 2207 3378
kB Files per Day 1043220 1757740
kB In per Day 4199 6363
kB Out per Day 1032416 1686739
Hits by Response Code
Code 200 - OK 75.60% 121966
Code 206 - Partial Content 0.60% 971
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.38% 605
Code 400 - Bad Request 0.64% 1034
Code 403 - Forbidden 9.15% 14764
Code 404 - Not Found 13.35% 21534
Code 405 - Method Not Allowed 0.11% 177
Code 408 - Request Timeout 0.16% 256
Code 501 - Not Implemented 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8536 5.29% 5051 4.14% 6271 4.50% 2484 8.04% 2174 9.02% 604281 4.14% 3028 5.15% 537504 3.72%
2 8947 5.55% 5862 4.81% 7741 5.56% 2181 7.06% 2139 8.87% 663998 4.55% 3150 5.36% 666797 4.61%
3 8356 5.18% 6099 5.00% 7118 5.11% 2202 7.12% 2340 9.71% 719670 4.93% 2923 4.97% 710081 4.91%
4 12199 7.56% 9692 7.95% 10670 7.66% 2305 7.46% 2365 9.81% 1145963 7.85% 4571 7.78% 1143788 7.91%
5 14041 8.70% 9646 7.91% 11684 8.39% 1838 5.95% 1998 8.29% 1231022 8.43% 4723 8.03% 1227204 8.49%
6 12964 8.04% 9053 7.42% 11324 8.13% 1992 6.45% 1993 8.27% 1166051 7.98% 5640 9.59% 1167801 8.08%
7 17125 10.62% 11360 9.31% 13936 10.01% 2834 9.17% 2845 11.80% 1153408 7.90% 6363 10.82% 1153978 7.98%
8 12038 7.46% 10001 8.20% 10622 7.63% 2832 9.16% 2906 12.06% 1125605 7.71% 4438 7.55% 1130903 7.82%
9 13996 8.68% 10815 8.87% 12595 9.05% 3378 10.93% 3494 14.50% 1173943 8.04% 4957 8.43% 1172625 8.11%
10 13564 8.41% 11086 9.09% 12191 8.76% 2180 7.05% 2217 9.20% 1372211 9.40% 4719 8.03% 1360501 9.41%
11 12826 7.95% 9954 8.16% 11173 8.03% 2134 6.90% 2337 9.70% 1270587 8.70% 4616 7.85% 1273768 8.81%
12 11556 7.16% 9993 8.19% 10261 7.37% 2190 7.09% 2314 9.60% 1215156 8.32% 4207 7.16% 1216666 8.42%
13 15128 9.38% 13309 10.91% 13580 9.75% 2437 7.88% 2536 10.52% 1757740 12.04% 5436 9.25% 1686739 11.67%
14 50 0.03% 45 0.04% 48 0.03% 15 0.05% 17 0.07% 5450 0.04% 19 0.03% 5469 0.04%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 391 5481 3.40% 312 4368 3.58% 334 4676 3.36% 39221 549093 3.76% 139 1945 3.31% 39373 551228 3.81%
1 523 7332 4.54% 346 4845 3.97% 474 6645 4.77% 41037 574512 3.93% 171 2393 4.07% 41103 575444 3.98%
2 492 6899 4.28% 316 4428 3.63% 398 5585 4.01% 39425 551950 3.78% 196 2741 4.66% 39442 552191 3.82%
3 472 6614 4.10% 329 4618 3.79% 405 5678 4.08% 40443 566201 3.88% 180 2526 4.30% 40635 568894 3.94%
4 410 5749 3.56% 351 4919 4.03% 362 5081 3.65% 41881 586331 4.01% 154 2150 3.66% 41723 584123 4.04%
5 424 5949 3.69% 370 5187 4.25% 380 5333 3.83% 42200 590806 4.05% 158 2205 3.75% 42229 591211 4.09%
6 501 7027 4.36% 373 5232 4.29% 425 5962 4.28% 47351 662912 4.54% 193 2698 4.59% 44709 625920 4.33%
7 448 6274 3.89% 374 5239 4.30% 400 5609 4.03% 42033 588468 4.03% 165 2306 3.92% 42095 589336 4.08%
8 430 6023 3.73% 350 4913 4.03% 375 5252 3.77% 42108 589513 4.04% 156 2182 3.71% 41476 580667 4.02%
9 578 8097 5.02% 355 4983 4.09% 486 6805 4.89% 41562 581862 3.98% 187 2615 4.45% 41708 583915 4.04%
10 493 6905 4.28% 401 5615 4.60% 424 5944 4.27% 45065 630916 4.32% 177 2478 4.22% 43252 605532 4.19%
11 509 7126 4.42% 381 5343 4.38% 418 5862 4.21% 43984 615778 4.22% 192 2684 4.57% 43691 611676 4.23%
12 459 6426 3.98% 369 5167 4.24% 400 5602 4.02% 46363 649085 4.44% 167 2341 3.98% 42623 596716 4.13%
13 601 8423 5.22% 432 6054 4.96% 536 7508 5.39% 50432 706048 4.83% 197 2764 4.70% 50513 707187 4.89%
14 500 7006 4.34% 390 5471 4.49% 447 6268 4.50% 44120 617678 4.23% 177 2473 4.21% 44310 620338 4.29%
15 640 8969 5.56% 428 6002 4.92% 531 7443 5.35% 48446 678237 4.64% 226 3169 5.39% 48611 680553 4.71%
16 436 6114 3.79% 359 5039 4.13% 383 5373 3.86% 43207 604896 4.14% 157 2195 3.73% 43114 603599 4.18%
17 451 6321 3.92% 345 4841 3.97% 393 5514 3.96% 45626 638765 4.37% 170 2378 4.04% 43149 604093 4.18%
18 464 6506 4.03% 355 4977 4.08% 390 5465 3.93% 45504 637060 4.36% 168 2348 3.99% 45498 636966 4.41%
19 433 6066 3.76% 351 4923 4.04% 377 5283 3.79% 42955 601366 4.12% 161 2250 3.83% 43135 603895 4.18%
20 505 7070 4.38% 351 4916 4.03% 410 5746 4.13% 42863 600075 4.11% 185 2583 4.39% 42697 597759 4.14%
21 450 6311 3.91% 344 4829 3.96% 378 5302 3.81% 43402 607629 4.16% 163 2277 3.87% 43509 609130 4.21%
22 445 6234 3.86% 354 4969 4.07% 394 5523 3.97% 41956 587382 4.02% 177 2481 4.22% 41923 586921 4.06%
23 457 6404 3.97% 363 5088 4.17% 411 5755 4.13% 42037 588521 4.03% 186 2609 4.44% 41895 586532 4.06%

Top 30 of 2085 Total URLs
# Hits kB F kB In kB Out URL
1 38316 23.75% 5338531 36.55% 13916 23.67% 5356590 37.06% /webalizer/usage_202605.html
2 22749 14.10% 3719350 25.47% 7380 12.55% 3725651 25.78% /webalizer/usage_202604.html
3 10878 6.74% 1761337 12.06% 3575 6.08% 1764061 12.20% /webalizer/usage_202512.html
4 5345 3.31% 592696 4.06% 1806 3.07% 592725 4.10% /webalizer/usage_202303.html
5 3565 2.21% 590728 4.04% 1161 1.98% 590965 4.09% /webalizer/usage_202412.html
6 2699 1.67% 34743 0.24% 849 1.44% 34744 0.24% /
7 1359 0.84% 162794 1.11% 452 0.77% 163170 1.13% /webalizer/usage_202602.html
8 1339 0.83% 163363 1.12% 446 0.76% 163734 1.13% /webalizer/usage_202603.html
9 1320 0.82% 161006 1.10% 440 0.75% 161372 1.12% /webalizer/usage_202601.html
10 1305 0.81% 159097 1.09% 434 0.74% 159459 1.10% /webalizer/usage_202511.html
11 1238 0.77% 148620 1.02% 412 0.70% 148964 1.03% /webalizer/usage_202401.html
12 942 0.58% 10587 0.07% 295 0.50% 10850 0.08% /webalizer/
13 910 0.56% 143900 0.99% 304 0.52% 144147 1.00% /webalizer/usage_202008.html
14 905 0.56% 142220 0.97% 297 0.51% 142464 0.99% /webalizer/usage_202202.html
15 879 0.54% 143653 0.98% 289 0.49% 143890 1.00% /webalizer/usage_202402.html
16 871 0.54% 144778 0.99% 287 0.49% 145013 1.00% /webalizer/usage_202403.html
17 399 0.25% 1473 0.01% 145 0.25% 1604 0.01% /Voting/Voting-54.htm
18 285 0.18% 446 0.00% 96 0.16% 548 0.00% /DV/dv.css
19 197 0.12% 308 0.00% 65 0.11% 378 0.00% /family/family.css
20 193 0.12% 4486 0.03% 74 0.13% 4547 0.03% /What_you_can_do.htm
21 167 0.10% 255 0.00% 55 0.09% 314 0.00% /Voting/Voting.css
22 162 0.10% 2316 0.02% 48 0.08% 2362 0.02% /.status/web.html
23 149 0.09% 9126 0.06% 53 0.09% 9170 0.06% /Voting/Voting-95.htm
24 140 0.09% 9086 0.06% 65 0.11% 9130 0.06% /DV/dv-7.htm
25 133 0.08% 547 0.00% 58 0.10% 588 0.00% /Civilization/Civilization.htm
26 129 0.08% 199 0.00% 42 0.07% 245 0.00% /News/newsletter.css
27 108 0.07% 237 0.00% 37 0.06% 269 0.00% /Join.htm
28 103 0.06% 2790 0.02% 39 0.07% 2822 0.02% /Press_releases.htm
29 99 0.06% 1201 0.01% 38 0.06% 1233 0.01% /Courts/Courts-23.htm
30 99 0.06% 1955 0.01% 55 0.09% 1986 0.01% /webalizer/usage_202105.html

Top 10 of 2085 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38316 23.75% 5338531 36.55% 13916 23.67% 5356590 37.06% /webalizer/usage_202605.html
2 22749 14.10% 3719350 25.47% 7380 12.55% 3725651 25.78% /webalizer/usage_202604.html
3 10878 6.74% 1761337 12.06% 3575 6.08% 1764061 12.20% /webalizer/usage_202512.html
4 5345 3.31% 592696 4.06% 1806 3.07% 592725 4.10% /webalizer/usage_202303.html
5 3565 2.21% 590728 4.04% 1161 1.98% 590965 4.09% /webalizer/usage_202412.html
6 8 0.00% 252993 1.73% 4 0.01% 146365 1.01% /PDF/MD-SAIC_full_report.pdf
7 1339 0.83% 163363 1.12% 446 0.76% 163734 1.13% /webalizer/usage_202603.html
8 1359 0.84% 162794 1.11% 452 0.77% 163170 1.13% /webalizer/usage_202602.html
9 1320 0.82% 161006 1.10% 440 0.75% 161372 1.12% /webalizer/usage_202601.html
10 1305 0.81% 159097 1.09% 434 0.74% 159459 1.10% /webalizer/usage_202511.html

Top 10 of 816 Total Entry Pages
# Hits Visits URL
1 2699 1.67% 4276 15.67% /
2 5345 3.31% 2903 10.64% /webalizer/usage_202303.html
3 3565 2.21% 1486 5.45% /webalizer/usage_202412.html
4 38316 23.75% 854 3.13% /webalizer/usage_202605.html
5 22749 14.10% 395 1.45% /webalizer/usage_202604.html
6 1320 0.82% 380 1.39% /webalizer/usage_202601.html
7 10878 6.74% 377 1.38% /webalizer/usage_202512.html
8 1359 0.84% 377 1.38% /webalizer/usage_202602.html
9 1339 0.83% 377 1.38% /webalizer/usage_202603.html
10 1238 0.77% 372 1.36% /webalizer/usage_202401.html

Top 10 of 813 Total Exit Pages
# Hits Visits URL
1 2699 1.67% 4233 15.62% /
2 5345 3.31% 2891 10.67% /webalizer/usage_202303.html
3 3565 2.21% 1480 5.46% /webalizer/usage_202412.html
4 38316 23.75% 894 3.30% /webalizer/usage_202605.html
5 22749 14.10% 393 1.45% /webalizer/usage_202604.html
6 1320 0.82% 376 1.39% /webalizer/usage_202601.html
7 1359 0.84% 376 1.39% /webalizer/usage_202602.html
8 1339 0.83% 376 1.39% /webalizer/usage_202603.html
9 10878 6.74% 375 1.38% /webalizer/usage_202512.html
10 1238 0.77% 370 1.37% /webalizer/usage_202401.html

Top 30 of 24102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32241 19.98% 32241 26.43% 4620968 31.64% 11905 20.25% 4637519 32.09% 12 0.04% 65.21.236.214
2 20778 12.88% 20778 17.04% 3452321 23.64% 6699 11.39% 3457921 23.92% 3 0.01% 146.103.101.188
3 11691 7.25% 11691 9.59% 1788147 12.24% 3826 6.51% 1791296 12.39% 3 0.01% 217.15.57.158
4 9574 5.93% 9574 7.85% 1600466 10.96% 3141 5.34% 1602828 11.09% 9 0.03% 5.142.207.3
5 2836 1.76% 2836 2.33% 420506 2.88% 918 1.56% 421243 2.91% 1 0.00% 144.124.237.100
6 1614 1.00% 0 0.00% 433 0.00% 209 0.36% 705 0.00% 6 0.02% 194.180.49.49
7 1487 0.92% 1487 1.22% 202115 1.38% 479 0.82% 202515 1.40% 17 0.06% 5.3.186.26
8 1410 0.87% 0 0.00% 381 0.00% 1133 1.93% 781 0.01% 7 0.02% 103.153.183.73
9 1302 0.81% 943 0.77% 83450 0.57% 434 0.74% 83808 0.58% 2 0.01% 88.99.95.90
10 1230 0.76% 1230 1.01% 203591 1.39% 405 0.69% 203923 1.41% 107 0.35% 109.107.186.56
11 1198 0.74% 2 0.00% 331 0.00% 457 0.78% 527 0.00% 1 0.00% 185.177.72.16
12 1119 0.69% 373 0.31% 1377 0.01% 325 0.55% 1945 0.01% 108 0.35% 98.232.146.251
13 963 0.60% 0 0.00% 20 0.00% 232 0.39% 1010 0.01% 1 0.00% 93.123.109.166
14 962 0.60% 724 0.59% 21877 0.15% 313 0.53% 22212 0.15% 2 0.01% 74.7.241.61
15 935 0.58% 0 0.00% 253 0.00% 777 1.32% 514 0.00% 3 0.01% 45.148.10.205
16 930 0.58% 779 0.64% 60168 0.41% 305 0.52% 60469 0.42% 1 0.00% 74.7.227.188
17 888 0.55% 797 0.65% 43778 0.30% 174 0.30% 42133 0.29% 137 0.44% Invalid
18 830 0.51% 18 0.01% 479 0.00% 352 0.60% 1703 0.01% 3 0.01% 192.53.123.118
19 744 0.46% 744 0.61% 123638 0.85% 242 0.41% 123391 0.85% 220 0.71% 184.178.172.28
20 730 0.45% 730 0.60% 105553 0.72% 235 0.40% 105749 0.73% 2 0.01% 188.187.26.196
21 709 0.44% 709 0.58% 117510 0.80% 231 0.39% 117425 0.81% 222 0.72% 72.195.34.59
22 607 0.38% 607 0.50% 100716 0.69% 198 0.34% 100880 0.70% 224 0.72% 72.49.49.11
23 588 0.36% 587 0.48% 97548 0.67% 191 0.33% 97707 0.68% 233 0.75% 208.102.51.6
24 546 0.34% 525 0.43% 5970 0.04% 102 0.17% 6127 0.04% 13 0.04% 172.236.99.142
25 520 0.32% 10 0.01% 264 0.00% 220 0.37% 1048 0.01% 1 0.00% 172.234.207.202
26 484 0.30% 10 0.01% 264 0.00% 205 0.35% 971 0.01% 1 0.00% 172.232.188.177
27 474 0.29% 367 0.30% 3133 0.02% 171 0.29% 3319 0.02% 46 0.15% 216.73.216.109
28 379 0.23% 370 0.30% 59864 0.41% 142 0.24% 59979 0.41% 143 0.46% 12.50.107.220
29 354 0.22% 0 0.00% 1 0.00% 253 0.43% 229 0.00% 6 0.02% 52.172.142.96
30 338 0.21% 286 0.23% 2808 0.02% 94 0.16% 2934 0.02% 26 0.08% 5.9.120.88

Top 10 of 24102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32241 19.98% 32241 26.43% 4620968 31.64% 11905 20.25% 4637519 32.09% 12 0.04% 65.21.236.214
2 20778 12.88% 20778 17.04% 3452321 23.64% 6699 11.39% 3457921 23.92% 3 0.01% 146.103.101.188
3 11691 7.25% 11691 9.59% 1788147 12.24% 3826 6.51% 1791296 12.39% 3 0.01% 217.15.57.158
4 9574 5.93% 9574 7.85% 1600466 10.96% 3141 5.34% 1602828 11.09% 9 0.03% 5.142.207.3
5 2836 1.76% 2836 2.33% 420506 2.88% 918 1.56% 421243 2.91% 1 0.00% 144.124.237.100
6 1230 0.76% 1230 1.01% 203591 1.39% 405 0.69% 203923 1.41% 107 0.35% 109.107.186.56
7 1487 0.92% 1487 1.22% 202115 1.38% 479 0.82% 202515 1.40% 17 0.06% 5.3.186.26
8 744 0.46% 744 0.61% 123638 0.85% 242 0.41% 123391 0.85% 220 0.71% 184.178.172.28
9 709 0.44% 709 0.58% 117510 0.80% 231 0.39% 117425 0.81% 222 0.72% 72.195.34.59
10 730 0.45% 730 0.60% 105553 0.72% 235 0.40% 105749 0.73% 2 0.01% 188.187.26.196

Top 30 of 1551 Total Referrers
# Hits Referrer
1 55589 34.46% - (Direct Request)
2 32241 19.98% https://kgm-sim.ru
3 4393 2.72% https://krakenapps.org
4 3554 2.20% https://pinoyhealthhub.top
5 2816 1.75% https://cryptpcard.com/en
6 2742 1.70% https://vetosh-optom.ru
7 2565 1.59% https://kupit-simkarty-optom.ru/
8 2379 1.47% https://cabinet.outsideluck.com
9 2367 1.47% https://t.me/s/cheburnet_bot_vpn
10 2364 1.47% https://t.me/cheburnet_bot_vpn
11 2298 1.42% https://t.me/VPN_BEST_PRICE_BOT
12 2283 1.42% https://outsideluck.com
13 1990 1.23% https://viagra-good24.ru/viagra
14 1754 1.09% https://viagra-good24.ru/cialis
15 1719 1.07% https://kupit-simboks.ru/
16 1642 1.02% https://seo-creative.ru/
17 1145 0.71% https://1xbet-app2.ru
18 1133 0.70% https://1xbet-giris1.ru
19 1127 0.70% https://1baska.com
20 1127 0.70% https://kapuzbasiselalesi.net
21 1120 0.69% https://hukukblogu.com
22 1113 0.69% https://athenaofficial.com
23 1113 0.69% https://tog.gen.tr
24 1111 0.69% https://hititbetgirisli.com
25 1098 0.68% https://1xbet-giris.ru
26 1097 0.68% https://nupel.net
27 1085 0.67% https://onemozelegitim.com
28 1084 0.67% https://1xbet-app1.ru
29 1084 0.67% https://misterdick.ru/
30 1083 0.67% https://4kfilmizlesene.org

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% http://www.ejfi.org/voting/voting-55.htm
2 1 8.33% http://ejfi.org/voting/voting-63.htm
3 1 8.33% http://www.ejfi.org/dv/dv-106.htm
4 1 8.33% http://www.ejfi.org/dv/dv-116.htm
5 1 8.33% http://www.ejfi.org/dv/dv-120.htm
6 1 8.33% http://www.ejfi.org/dv/dv-126.htm
7 1 8.33% http://www.ejfi.org/dv/dv-131.htm
8 1 8.33% http://www.ejfi.org/dv/dv-144.htm
9 1 8.33% http://www.ejfi.org/dv/dv-150.htm
10 1 8.33% http://www.ejfi.org/voting/voting-37.htm
11 1 8.33% wordpress

Top 15 of 2599 Total User Agents
# Hits User Agent
1 18613 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18400 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18166 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 18123 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 18118 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3555 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2017 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 1744 1.08% Go-http-client/1.1
9 1740 1.08% libredtail-http
10 1404 0.87% curl/8.7.1
11 1320 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
12 1248 0.77% Mozilla/5.0
13 1160 0.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 1130 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1065 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 66296 41.09% 51450 42.18% 5928744 40.59% 24582 41.81% 5895152 40.79% United States
2 26235 16.26% 25979 21.30% 3996207 27.36% 8613 14.65% 4003079 27.70% Russian Federation
3 20892 12.95% 20880 17.12% 3456494 23.67% 6748 11.48% 3461309 23.95% Belgium
4 5914 3.67% 2542 2.08% 98600 0.68% 2625 4.46% 99042 0.69% Unresolved/Unknown
5 4493 2.79% 3331 2.73% 433557 2.97% 1447 2.46% 434539 3.01% Great Britain (UK)
6 4341 2.69% 1844 1.51% 128097 0.88% 1194 2.03% 129202 0.89% Germany
7 4156 2.58% 2595 2.13% 190346 1.30% 1585 2.70% 66018 0.46% China
8 3463 2.15% 1341 1.10% 67673 0.46% 1032 1.75% 67959 0.47% Canada
9 3104 1.92% 1950 1.60% 46074 0.32% 1545 2.63% 40717 0.28% Vietnam
10 2549 1.58% 224 0.18% 6907 0.05% 1484 2.52% 8175 0.06% Netherlands
11 1738 1.08% 1575 1.29% 27517 0.19% 911 1.55% 27645 0.19% Singapore
12 1632 1.01% 219 0.18% 3058 0.02% 659 1.12% 3416 0.02% Spain
13 1545 0.96% 82 0.07% 1082 0.01% 506 0.86% 2718 0.02% Bulgaria
14 1299 0.81% 6 0.00% 471 0.00% 252 0.43% 677 0.00% Finland
15 1206 0.75% 1010 0.83% 15070 0.10% 453 0.77% 15502 0.11% Brazil
16 929 0.58% 640 0.52% 6633 0.05% 472 0.80% 7095 0.05% Japan
17 717 0.44% 505 0.41% 17500 0.12% 301 0.51% 16816 0.12% France
18 715 0.44% 619 0.51% 23358 0.16% 188 0.32% 18726 0.13% Israel
19 685 0.42% 132 0.11% 4546 0.03% 413 0.70% 4978 0.03% India
20 547 0.34% 253 0.21% 3124 0.02% 253 0.43% 3705 0.03% Ukraine
21 495 0.31% 443 0.36% 6898 0.05% 187 0.32% 7065 0.05% Argentina
22 410 0.25% 36 0.03% 585 0.00% 118 0.20% 700 0.00% Cyprus
23 399 0.25% 105 0.09% 4166 0.03% 169 0.29% 4427 0.03% Australia
24 357 0.22% 332 0.27% 5699 0.04% 131 0.22% 5810 0.04% Chile
25 344 0.21% 224 0.18% 3623 0.02% 149 0.25% 3843 0.03% Hong Kong
26 329 0.20% 184 0.15% 24187 0.17% 73 0.12% 24323 0.17% Ireland
27 313 0.19% 276 0.23% 3514 0.02% 122 0.21% 3629 0.03% Mexico
28 283 0.18% 235 0.19% 3601 0.02% 107 0.18% 3699 0.03% Colombia
29 259 0.16% 180 0.15% 5262 0.04% 114 0.19% 5350 0.04% Bangladesh
30 252 0.16% 195 0.16% 4205 0.03% 100 0.17% 3085 0.02% Iraq


Generated by Webalizer Version 2.23