Usage statistics for ejfi.org

Summary Period: February 2025
Generated 22-Feb-2025 00:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 171881
Total Files 133794
Total Pages 143226
Total Visits 18159
Total kB Files 16959913
Total kB In 58840
Total kB Out 17005981
Total Unique Sites 11299
Total Unique URLs 2194
Total Unique Referrers 1866
Total Unique User Agents 3267
. Avg Max
Hits per Hour 325 2116
Hits per Day 7812 12659
Files per Day 6081 10558
Pages per Day 6510 9900
Sites per Day 513 1501
Visits per Day 825 1687
kB Files per Day 770905 1263683
kB In per Day 2675 4007
kB Out per Day 772999 1266953
Hits by Response Code
Code 200 - OK 77.84% 133794
Code 206 - Partial Content 0.05% 87
Code 301 - Moved Permanently 0.02% 26
Code 304 - Not Modified 0.55% 943
Code 400 - Bad Request 0.85% 1466
Code 403 - Forbidden 10.25% 17626
Code 404 - Not Found 10.02% 17230
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.41% 705
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12118 7.05% 10400 7.77% 9523 6.65% 706 3.89% 685 6.06% 1246172 7.35% 3930 6.68% 1249959 7.35%
2 8151 4.74% 6504 4.86% 7396 5.16% 633 3.49% 586 5.19% 1001913 5.91% 2807 4.77% 1004872 5.91%
3 12659 7.36% 10558 7.89% 9900 6.91% 689 3.79% 663 5.87% 1263683 7.45% 4007 6.81% 1266953 7.45%
4 11367 6.61% 9533 7.13% 9510 6.64% 685 3.77% 649 5.74% 1130002 6.66% 3764 6.40% 1133678 6.67%
5 9443 5.49% 7869 5.88% 7563 5.28% 792 4.36% 733 6.49% 1066885 6.29% 3273 5.56% 1068092 6.28%
6 7365 4.28% 5885 4.40% 6677 4.66% 775 4.27% 754 6.67% 842640 4.97% 2738 4.65% 845055 4.97%
7 7843 4.56% 6247 4.67% 6853 4.78% 809 4.46% 772 6.83% 920062 5.42% 2908 4.94% 922621 5.43%
8 6675 3.88% 5367 4.01% 5892 4.11% 686 3.78% 637 5.64% 755391 4.45% 2437 4.14% 757518 4.45%
9 7177 4.18% 5430 4.06% 6117 4.27% 789 4.34% 873 7.73% 738958 4.36% 2678 4.55% 741363 4.36%
10 7524 4.38% 5525 4.13% 6325 4.42% 826 4.55% 801 7.09% 744240 4.39% 2624 4.46% 738425 4.34%
11 10413 6.06% 8406 6.28% 7455 5.21% 752 4.14% 763 6.75% 880954 5.19% 3368 5.72% 884208 5.20%
12 8156 4.75% 6445 4.82% 7264 5.07% 1687 9.29% 1501 13.28% 765556 4.51% 2833 4.82% 767767 4.51%
13 7947 4.62% 6143 4.59% 7066 4.93% 1352 7.45% 1190 10.53% 744458 4.39% 2731 4.64% 747077 4.39%
14 7818 4.55% 5903 4.41% 6709 4.68% 814 4.48% 712 6.30% 789467 4.65% 2655 4.51% 792059 4.66%
15 8078 4.70% 5790 4.33% 7205 5.03% 679 3.74% 592 5.24% 816145 4.81% 2975 5.06% 819010 4.82%
16 8620 5.02% 6108 4.57% 7066 4.93% 1080 5.95% 979 8.66% 771172 4.55% 2761 4.69% 773833 4.55%
17 7104 4.13% 4787 3.58% 5536 3.87% 898 4.95% 823 7.28% 642407 3.79% 2447 4.16% 645078 3.79%
18 5693 3.31% 4319 3.23% 4793 3.35% 896 4.93% 800 7.08% 456547 2.69% 1951 3.32% 458576 2.70%
19 5707 3.32% 4249 3.18% 4727 3.30% 769 4.23% 730 6.46% 491024 2.90% 1940 3.30% 493113 2.90%
20 6255 3.64% 4339 3.24% 4852 3.39% 908 5.00% 816 7.22% 453590 2.67% 2061 3.50% 456071 2.68%
21 5761 3.35% 3981 2.98% 4790 3.34% 1013 5.58% 1021 9.04% 437966 2.58% 1946 3.31% 439972 2.59%
22 7 0.00% 6 0.00% 7 0.00% 4 0.02% 4 0.04% 680 0.00% 2 0.00% 682 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 350 7709 4.49% 282 6213 4.64% 273 6007 4.19% 33718 741805 4.37% 119 2627 4.46% 33836 744394 4.38%
1 326 7173 4.17% 256 5650 4.22% 278 6130 4.28% 32101 706214 4.16% 114 2505 4.26% 32202 708444 4.17%
2 283 6245 3.63% 226 4972 3.72% 254 5590 3.90% 30931 680477 4.01% 101 2217 3.77% 31025 682541 4.01%
3 310 6828 3.97% 243 5360 4.01% 268 5907 4.12% 31113 684483 4.04% 109 2397 4.07% 31217 686770 4.04%
4 307 6772 3.94% 240 5285 3.95% 259 5712 3.99% 34748 764458 4.51% 109 2392 4.06% 34853 766760 4.51%
5 283 6236 3.63% 226 4991 3.73% 243 5360 3.74% 31040 682873 4.03% 100 2202 3.74% 31134 684957 4.03%
6 293 6456 3.76% 233 5138 3.84% 249 5480 3.83% 30370 668136 3.94% 104 2289 3.89% 30465 670222 3.94%
7 310 6829 3.97% 237 5223 3.90% 259 5711 3.99% 30381 668374 3.94% 107 2351 4.00% 30484 670655 3.94%
8 302 6649 3.87% 232 5121 3.83% 260 5737 4.01% 31955 703002 4.15% 105 2317 3.94% 32058 705270 4.15%
9 339 7475 4.35% 238 5238 3.91% 288 6351 4.43% 33329 733235 4.32% 121 2652 4.51% 33451 735927 4.33%
10 335 7377 4.29% 231 5091 3.81% 274 6038 4.22% 30302 666646 3.93% 107 2356 4.00% 30424 669323 3.94%
11 294 6471 3.76% 232 5111 3.82% 248 5477 3.82% 30708 675572 3.98% 103 2270 3.86% 30810 677810 3.99%
12 311 6858 3.99% 233 5137 3.84% 264 5819 4.06% 30240 665286 3.92% 106 2336 3.97% 30345 667593 3.93%
13 289 6367 3.70% 233 5133 3.84% 245 5403 3.77% 30794 677468 3.99% 99 2180 3.70% 30891 679592 4.00%
14 375 8268 4.81% 300 6617 4.95% 305 6715 4.69% 36348 799660 4.72% 124 2731 4.64% 36478 802508 4.72%
15 356 7833 4.56% 253 5573 4.17% 270 5959 4.16% 33520 737435 4.35% 119 2625 4.46% 33644 740175 4.35%
16 334 7352 4.28% 276 6086 4.55% 285 6291 4.39% 33337 733410 4.32% 113 2484 4.22% 33427 735404 4.32%
17 320 7054 4.10% 253 5574 4.17% 273 6018 4.20% 33152 729343 4.30% 110 2423 4.12% 33263 731779 4.30%
18 326 7179 4.18% 256 5649 4.22% 280 6180 4.31% 32238 709226 4.18% 111 2444 4.15% 32339 711461 4.18%
19 297 6553 3.81% 235 5189 3.88% 259 5704 3.98% 32161 707548 4.17% 100 2204 3.75% 31856 700843 4.12%
20 416 9156 5.33% 325 7153 5.35% 340 7481 5.22% 33054 727186 4.29% 135 2980 5.07% 33081 727773 4.28%
21 404 8908 5.18% 331 7285 5.44% 277 6114 4.27% 32454 713979 4.21% 135 2961 5.03% 32582 716800 4.21%
22 337 7427 4.32% 257 5664 4.23% 284 6258 4.37% 32425 713348 4.21% 113 2490 4.23% 32544 715971 4.21%
23 304 6706 3.90% 242 5341 3.99% 262 5784 4.04% 30489 670748 3.95% 109 2407 4.09% 30591 673008 3.96%

Top 30 of 2194 Total URLs
# Hits kB F kB In kB Out URL
1 49800 28.97% 8331565 49.13% 15984 27.17% 8344924 49.07% /webalizer/usage_202501.html
2 36834 21.43% 6119097 36.08% 14378 24.44% 6128962 36.04% /webalizer/usage_202412.html
3 4432 2.58% 56729 0.33% 1220 2.07% 57655 0.34% /
4 2894 1.68% 460294 2.71% 944 1.60% 461081 2.71% /webalizer/usage_202411.html
5 2197 1.28% 208057 1.23% 865 1.47% 208701 1.23% /webalizer/usage_202502.html
6 881 0.51% 9852 0.06% 249 0.42% 10178 0.06% /webalizer/
7 829 0.48% 134793 0.79% 231 0.39% 135003 0.79% /webalizer/usage_202402.html
8 678 0.39% 111873 0.66% 190 0.32% 112074 0.66% /webalizer/usage_202403.html
9 501 0.29% 77450 0.46% 142 0.24% 77574 0.46% /webalizer/usage_202202.html
10 472 0.27% 1765 0.01% 161 0.27% 1921 0.01% /Voting/Voting-54.htm
11 371 0.22% 654 0.00% 128 0.22% 786 0.00% /DV/dv.css
12 275 0.16% 14877 0.09% 120 0.20% 14965 0.09% /webalizer/usage_202303.html
13 236 0.14% 2813 0.02% 118 0.20% 2890 0.02% /webalizer/usage_202110.html
14 211 0.12% 5826 0.03% 86 0.15% 5893 0.03% /What_you_can_do.htm
15 194 0.11% 2350 0.01% 82 0.14% 2411 0.01% /PDF/Super_Bowl_hoax.pdf
16 183 0.11% 351 0.00% 80 0.14% 409 0.00% /Join.htm
17 181 0.11% 599 0.00% 83 0.14% 656 0.00% /Help/Help.htm
18 179 0.10% 3396 0.02% 51 0.09% 3446 0.02% /Civilization/Civilization-7.htm
19 176 0.10% 4112 0.02% 78 0.13% 4168 0.02% /Press_releases.htm
20 173 0.10% 4955 0.03% 73 0.12% 5009 0.03% /emerson.htm
21 169 0.10% 740 0.00% 77 0.13% 793 0.00% /Civilization/Civilization.htm
22 164 0.10% 9988 0.06% 49 0.08% 10039 0.06% /Voting/Voting-95.htm
23 158 0.09% 24276 0.14% 51 0.09% 24319 0.14% /webalizer/usage_202406.html
24 156 0.09% 2886 0.02% 64 0.11% 2936 0.02% /Intro.htm
25 155 0.09% 648 0.00% 68 0.12% 697 0.00% /DV/dv.htm
26 153 0.09% 299 0.00% 67 0.11% 346 0.00% /Voting/Voting.htm
27 151 0.09% 236 0.00% 54 0.09% 289 0.00% /family/family.css
28 150 0.09% 1588 0.01% 56 0.09% 1636 0.01% /DV/dv-10.htm
29 149 0.09% 411 0.00% 66 0.11% 457 0.00% /family/family.htm
30 144 0.08% 563 0.00% 61 0.10% 607 0.00% /Courts/Courts.htm

Top 10 of 2194 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49800 28.97% 8331565 49.13% 15984 27.17% 8344924 49.07% /webalizer/usage_202501.html
2 36834 21.43% 6119097 36.08% 14378 24.44% 6128962 36.04% /webalizer/usage_202412.html
3 2894 1.68% 460294 2.71% 944 1.60% 461081 2.71% /webalizer/usage_202411.html
4 10 0.01% 361419 2.13% 4 0.01% 361422 2.13% /PDF/MD-SAIC_full_report.pdf
5 2197 1.28% 208057 1.23% 865 1.47% 208701 1.23% /webalizer/usage_202502.html
6 829 0.48% 134793 0.79% 231 0.39% 135003 0.79% /webalizer/usage_202402.html
7 678 0.39% 111873 0.66% 190 0.32% 112074 0.66% /webalizer/usage_202403.html
8 501 0.29% 77450 0.46% 142 0.24% 77574 0.46% /webalizer/usage_202202.html
9 4432 2.58% 56729 0.33% 1220 2.07% 57655 0.34% /
10 21 0.01% 51557 0.30% 8 0.01% 51563 0.30% /PDF/McGrath GI Bill 3-15-17.pdf

Top 10 of 791 Total Entry Pages
# Hits Visits URL
1 4432 2.58% 5658 34.76% /
2 2197 1.28% 293 1.80% /webalizer/usage_202502.html
3 472 0.27% 224 1.38% /Voting/Voting-54.htm
4 179 0.10% 146 0.90% /Civilization/Civilization-7.htm
5 164 0.10% 129 0.79% /Voting/Voting-95.htm
6 275 0.16% 127 0.78% /webalizer/usage_202303.html
7 236 0.14% 124 0.76% /webalizer/usage_202110.html
8 150 0.09% 121 0.74% /DV/dv-10.htm
9 142 0.08% 106 0.65% /Courts/Courts-23.htm
10 101 0.06% 102 0.63% /Voting/Voting-107.htm

Top 10 of 789 Total Exit Pages
# Hits Visits URL
1 4432 2.58% 5589 34.97% /
2 2197 1.28% 530 3.32% /webalizer/usage_202502.html
3 472 0.27% 222 1.39% /Voting/Voting-54.htm
4 179 0.10% 155 0.97% /Civilization/Civilization-7.htm
5 164 0.10% 125 0.78% /Voting/Voting-95.htm
6 150 0.09% 121 0.76% /DV/dv-10.htm
7 275 0.16% 110 0.69% /webalizer/usage_202303.html
8 142 0.08% 106 0.66% /Courts/Courts-23.htm
9 101 0.06% 99 0.62% /Voting/Voting-107.htm
10 95 0.06% 99 0.62% /Voting/Voting-141.htm

Top 30 of 11299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49788 28.97% 49788 37.21% 8331419 49.12% 15979 27.16% 8344773 49.07% 1 0.01% 94.130.140.121
2 21031 12.24% 21031 15.72% 3494946 20.61% 9318 15.84% 3500582 20.58% 2 0.01% 91.107.238.129
3 13031 7.58% 13031 9.74% 2165500 12.77% 4162 7.07% 2168981 12.75% 2 0.01% 212.111.88.108
4 8082 4.70% 0 0.00% 0 0.00% 3741 6.36% 1546 0.01% 293 1.61% 91.225.160.198
5 5522 3.21% 5522 4.13% 915488 5.40% 1774 3.02% 916977 5.39% 1 0.01% 82.147.84.231
6 4419 2.57% 4183 3.13% 174011 1.03% 869 1.48% 175435 1.03% 141 0.78% Invalid
7 2219 1.29% 2216 1.66% 264343 1.56% 578 0.98% 264957 1.56% 76 0.42% 95.216.72.234
8 1741 1.01% 1567 1.17% 77950 0.46% 483 0.82% 78458 0.46% 10 0.06% 20.171.207.249
9 1657 0.96% 1530 1.14% 33882 0.20% 451 0.77% 34354 0.20% 1 0.01% 20.171.207.78
10 1525 0.89% 1417 1.06% 28001 0.17% 414 0.70% 28431 0.17% 2 0.01% 4.227.36.84
11 1365 0.79% 1179 0.88% 15156 0.09% 336 0.57% 15530 0.09% 0 0.00% 82.80.249.187
12 1362 0.79% 1256 0.94% 74498 0.44% 378 0.64% 74884 0.44% 4 0.02% 4.227.36.64
13 1356 0.79% 452 0.34% 1669 0.01% 354 0.60% 2357 0.01% 203 1.12% 73.67.207.16
14 1318 0.77% 1318 0.99% 197645 1.17% 429 0.73% 198000 1.16% 9 0.05% 185.21.49.102
15 1241 0.72% 967 0.72% 15801 0.09% 294 0.50% 15708 0.09% 1 0.01% 82.80.249.212
16 1132 0.66% 1025 0.77% 17209 0.10% 310 0.53% 17534 0.10% 2 0.01% 20.171.207.121
17 947 0.55% 882 0.66% 67649 0.40% 265 0.45% 67913 0.40% 4 0.02% 20.171.207.189
18 725 0.42% 1 0.00% 7 0.00% 78 0.13% 412 0.00% 1 0.01% 204.76.203.18
19 693 0.40% 0 0.00% 0 0.00% 337 0.57% 426 0.00% 2 0.01% 16.78.151.40
20 690 0.40% 320 0.24% 8160 0.05% 61 0.10% 8303 0.05% 47 0.26% 128.194.135.11
21 685 0.40% 512 0.38% 11354 0.07% 288 0.49% 11570 0.07% 179 0.99% 66.249.79.36
22 682 0.40% 2 0.00% 13 0.00% 210 0.36% 418 0.00% 1 0.01% 84.201.148.54
23 608 0.35% 0 0.00% 164 0.00% 76 0.13% 271 0.00% 0 0.00% 47.254.93.126
24 592 0.34% 592 0.44% 79001 0.47% 186 0.32% 79161 0.47% 1 0.01% 194.35.46.18
25 529 0.31% 359 0.27% 11386 0.07% 209 0.36% 11549 0.07% 169 0.93% 66.249.79.37
26 477 0.28% 4 0.00% 102 0.00% 35 0.06% 384 0.00% 3 0.02% 193.41.206.202
27 448 0.26% 2 0.00% 51 0.00% 34 0.06% 317 0.00% 2 0.01% 170.39.218.109
28 413 0.24% 394 0.29% 8653 0.05% 111 0.19% 8769 0.05% 9 0.05% 20.171.207.15
29 409 0.24% 275 0.21% 10722 0.06% 162 0.28% 10849 0.06% 157 0.86% 66.249.79.32
30 369 0.21% 305 0.23% 98340 0.58% 154 0.26% 98462 0.58% 112 0.62% 66.249.68.3

Top 10 of 11299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49788 28.97% 49788 37.21% 8331419 49.12% 15979 27.16% 8344773 49.07% 1 0.01% 94.130.140.121
2 21031 12.24% 21031 15.72% 3494946 20.61% 9318 15.84% 3500582 20.58% 2 0.01% 91.107.238.129
3 13031 7.58% 13031 9.74% 2165500 12.77% 4162 7.07% 2168981 12.75% 2 0.01% 212.111.88.108
4 5522 3.21% 5522 4.13% 915488 5.40% 1774 3.02% 916977 5.39% 1 0.01% 82.147.84.231
5 2219 1.29% 2216 1.66% 264343 1.56% 578 0.98% 264957 1.56% 76 0.42% 95.216.72.234
6 1318 0.77% 1318 0.99% 197645 1.17% 429 0.73% 198000 1.16% 9 0.05% 185.21.49.102
7 4419 2.57% 4183 3.13% 174011 1.03% 869 1.48% 175435 1.03% 141 0.78% Invalid
8 369 0.21% 305 0.23% 98340 0.58% 154 0.26% 98462 0.58% 112 0.62% 66.249.68.3
9 592 0.34% 592 0.44% 79001 0.47% 186 0.32% 79161 0.47% 1 0.01% 194.35.46.18
10 1741 1.01% 1567 1.17% 77950 0.46% 483 0.82% 78458 0.46% 10 0.06% 20.171.207.249

Top 30 of 1866 Total Referrers
# Hits Referrer
1 59121 34.40% - (Direct Request)
2 33474 19.48% https://tdpromen.ru/
3 21031 12.24% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 13031 7.58% https://betzula.cam/
5 2761 1.61% https://topratedstuff.net/
6 2009 1.17% https://iptvzoneonline.com/
7 1318 0.77% https://aviasales.tp.st/e2iLbJlB
8 1312 0.76% https://www.proko.com/@evdirmuvecog/activity
9 1284 0.75% https://www.proko.com/@propeaxliwellvo/activity
10 1272 0.74% https://www.proko.com/@legedumetda/activity
11 1269 0.74% https://www.proko.com/@naiskilquitaidesk/activity
12 1269 0.74% https://www.proko.com/@tracezniteku/activity
13 1261 0.73% https://www.proko.com/@satesvitinan/activity
14 1260 0.73% https://www.proko.com/@perpudisbesett/activity
15 1258 0.73% https://www.proko.com/@anammevespa/activity
16 1258 0.73% https://www.proko.com/@mobungdingboreat/activity
17 1256 0.73% https://www.proko.com/@kayclinutimbu/activity
18 1251 0.73% https://www.proko.com/@cetommalapi/activity
19 1185 0.69% https://www.proko.com/@tiodevitoher/activity
20 1177 0.68% https://www.proko.com/@nelmicamissu/activity
21 1144 0.67% https://www.google.com/
22 874 0.51% www.google.com
23 753 0.44% https://thebestoptions.net/
24 641 0.37% https://www.google.com/search
25 240 0.14% https://ppt.cc/f4eacx
26 184 0.11% http://prednisolone.generiquesolupred.zya.me
27 180 0.10% http://tibolon.xobor.de
28 150 0.09% https://abirateronecomprime.brushd.com
29 140 0.08% http://addyi-dm.forumotion.me
30 135 0.08% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% http://www.ejfi.org/dv/dv-10.htm
2 2 11.76% http://www.ejfi.org/
3 2 11.76% http://www.ejfi.org/dv/dv-112.htm
4 2 11.76% http://www.ejfi.org/family/family-105.htm
5 1 5.88% http://www.ejfi.org/dv/dv-104.htm
6 1 5.88% http://www.ejfi.org/dv/dv-124.htm
7 1 5.88% http://www.ejfi.org/dv/dv-131.htm
8 1 5.88% http://www.ejfi.org/dv/dv-135.htm
9 1 5.88% http://www.ejfi.org/dv/dv-138.htm
10 1 5.88% http://www.ejfi.org/dv/dv-44.htm
11 1 5.88% http://www.ejfi.org/dv/dv-62.htm
12 1 5.88% http://www.ejfi.org/voting/voting-55.htm

Top 15 of 3267 Total User Agents
# Hits User Agent
1 11597 6.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 8253 4.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3970 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3908 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3908 2.27% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 3891 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3865 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2729 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2687 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2678 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 2662 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2554 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 2313 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 2042 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 2029 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 51107 29.73% 50058 37.41% 8338251 49.16% 16538 28.11% 8352544 49.12% Germany
2 37503 21.82% 23551 17.60% 1047193 6.17% 11962 20.33% 1062021 6.24% United States
3 22246 12.94% 19963 14.92% 3192438 18.82% 7221 12.27% 3199038 18.81% Russian Federation
4 21069 12.26% 21060 15.74% 3495289 20.61% 9341 15.88% 3500940 20.59% Iran
5 10349 6.02% 7026 5.25% 261498 1.54% 2634 4.48% 255309 1.50% Unresolved/Unknown
6 8208 4.78% 27 0.02% 604 0.00% 3811 6.48% 2334 0.01% Ukraine
7 3203 1.86% 2667 1.99% 48291 0.28% 793 1.35% 48278 0.28% Israel
8 2272 1.32% 2265 1.69% 269661 1.59% 596 1.01% 270292 1.59% Finland
9 2122 1.23% 1523 1.14% 202381 1.19% 737 1.25% 203248 1.20% France
10 1481 0.86% 842 0.63% 29864 0.18% 645 1.10% 30539 0.18% Singapore
11 1359 0.79% 463 0.35% 5552 0.03% 561 0.95% 6642 0.04% Canada
12 1289 0.75% 590 0.44% 8852 0.05% 448 0.76% 9294 0.05% China
13 1247 0.73% 538 0.40% 9865 0.06% 559 0.95% 10764 0.06% Great Britain (UK)
14 1041 0.61% 181 0.14% 3344 0.02% 311 0.53% 3855 0.02% Netherlands
15 969 0.56% 118 0.09% 1602 0.01% 132 0.23% 2151 0.01% Romania
16 725 0.42% 479 0.36% 9937 0.06% 253 0.43% 10274 0.06% Japan
17 441 0.26% 303 0.23% 3228 0.02% 238 0.40% 3454 0.02% South Africa
18 409 0.24% 48 0.04% 680 0.00% 91 0.15% 762 0.00% Cyprus
19 389 0.23% 107 0.08% 1342 0.01% 109 0.18% 1510 0.01% Ireland
20 361 0.21% 169 0.13% 2334 0.01% 117 0.20% 2565 0.02% Switzerland
21 344 0.20% 273 0.20% 2940 0.02% 137 0.23% 3087 0.02% Poland
22 331 0.19% 115 0.09% 1591 0.01% 175 0.30% 1810 0.01% Hong Kong
23 315 0.18% 116 0.09% 1549 0.01% 128 0.22% 1754 0.01% Australia
24 291 0.17% 38 0.03% 486 0.00% 97 0.17% 582 0.00% Vietnam
25 279 0.16% 200 0.15% 2302 0.01% 135 0.23% 2386 0.01% Taiwan
26 244 0.14% 226 0.17% 2761 0.02% 78 0.13% 2866 0.02% Latvia
27 243 0.14% 49 0.04% 2447 0.01% 110 0.19% 2692 0.02% India
28 118 0.07% 89 0.07% 1514 0.01% 56 0.09% 1559 0.01% Czech Republic
29 118 0.07% 22 0.02% 203 0.00% 27 0.05% 230 0.00% Italy
30 117 0.07% 79 0.06% 548 0.00% 44 0.07% 592 0.00% Korea, Republic of


Generated by Webalizer Version 2.23