Usage statistics for ejfi.org

Summary Period: April 2025
Generated 30-Apr-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 212177
Total Files 156551
Total Pages 170245
Total Visits 28215
Total kB Files 15269493
Total kB In 73856
Total kB Out 15341680
Total Unique Sites 15578
Total Unique URLs 2202
Total Unique Referrers 1884
Total Unique User Agents 3943
. Avg Max
Hits per Hour 294 2934
Hits per Day 7072 12044
Files per Day 5218 10196
Pages per Day 5674 10666
Sites per Day 519 1330
Visits per Day 940 1412
kB Files per Day 508983 1128442
kB In per Day 2462 4326
kB Out per Day 511389 1132096
Hits by Response Code
Code 200 - OK 73.78% 156551
Code 206 - Partial Content 0.08% 169
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.49% 1043
Code 400 - Bad Request 1.39% 2955
Code 403 - Forbidden 13.57% 28796
Code 404 - Not Found 10.02% 21270
Code 405 - Method Not Allowed 0.19% 398
Code 408 - Request Timeout 0.46% 979
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11741 5.53% 9686 6.19% 9129 5.36% 1231 4.36% 1241 7.97% 922854 6.04% 4326 5.86% 926854 6.04%
2 11980 5.65% 9740 6.22% 9980 5.86% 1123 3.98% 1119 7.18% 1041882 6.82% 4183 5.66% 1045969 6.82%
3 11614 5.47% 9395 6.00% 9994 5.87% 1133 4.02% 1081 6.94% 952617 6.24% 3941 5.34% 956636 6.24%
4 8641 4.07% 6981 4.46% 7512 4.41% 861 3.05% 852 5.47% 767133 5.02% 3019 4.09% 769970 5.02%
5 11 0.01% 5 0.00% 11 0.01% 4 0.01% 4 0.03% 525 0.00% 5 0.01% 530 0.00%
6 10924 5.15% 9165 5.85% 10025 5.89% 957 3.39% 844 5.42% 1114445 7.30% 3664 4.96% 1118023 7.29%
7 12044 5.68% 10196 6.51% 10666 6.27% 1065 3.77% 925 5.94% 1128442 7.39% 3946 5.34% 1132096 7.38%
8 11222 5.29% 9085 5.80% 10092 5.93% 846 3.00% 832 5.34% 1112652 7.29% 3661 4.96% 1116445 7.28%
9 5940 2.80% 4468 2.85% 5016 2.95% 904 3.20% 826 5.30% 439449 2.88% 2106 2.85% 441570 2.88%
10 6118 2.88% 4068 2.60% 3072 1.80% 1345 4.77% 1330 8.54% 181449 1.19% 2713 3.67% 183883 1.20%
11 5008 2.36% 2962 1.89% 3106 1.82% 1202 4.26% 1043 6.70% 205005 1.34% 1990 2.69% 206796 1.35%
12 4283 2.02% 2185 1.40% 2723 1.60% 850 3.01% 821 5.27% 128653 0.84% 1528 2.07% 130991 0.85%
13 4101 1.93% 1971 1.26% 3014 1.77% 962 3.41% 922 5.92% 138813 0.91% 1465 1.98% 140492 0.92%
14 4872 2.30% 2672 1.71% 3698 2.17% 1183 4.19% 1089 6.99% 131899 0.86% 1521 2.06% 133424 0.87%
15 3432 1.62% 1659 1.06% 2352 1.38% 982 3.48% 902 5.79% 100648 0.66% 1198 1.62% 102084 0.67%
16 5842 2.75% 4080 2.61% 4755 2.79% 869 3.08% 753 4.83% 336129 2.20% 1920 2.60% 338108 2.20%
17 9880 4.66% 7784 4.97% 6759 3.97% 913 3.24% 856 5.49% 789217 5.17% 3220 4.36% 792740 5.17%
18 11226 5.29% 9322 5.95% 8233 4.84% 957 3.39% 953 6.12% 819814 5.37% 3587 4.86% 823494 5.37%
19 5984 2.82% 4572 2.92% 5255 3.09% 996 3.53% 902 5.79% 556190 3.64% 2122 2.87% 558198 3.64%
20 2861 1.35% 1213 0.77% 2030 1.19% 815 2.89% 755 4.85% 82149 0.54% 1184 1.60% 83533 0.54%
21 5863 2.76% 3839 2.45% 5088 2.99% 938 3.32% 820 5.26% 327240 2.14% 2080 2.82% 329426 2.15%
22 7486 3.53% 5499 3.51% 6310 3.71% 831 2.95% 778 4.99% 531229 3.48% 2570 3.48% 534051 3.48%
23 10433 4.92% 7659 4.89% 7387 4.34% 1412 5.00% 1183 7.59% 641863 4.20% 4186 5.67% 645401 4.21%
24 6908 3.26% 4934 3.15% 5674 3.33% 989 3.51% 873 5.60% 458018 3.00% 2279 3.09% 460698 3.00%
25 5571 2.63% 3447 2.20% 4331 2.54% 1144 4.05% 966 6.20% 291574 1.91% 1903 2.58% 290314 1.89%
26 6383 3.01% 4675 2.99% 5593 3.29% 906 3.21% 816 5.24% 537073 3.52% 2191 2.97% 539485 3.52%
27 6526 3.08% 3910 2.50% 5537 3.25% 931 3.30% 863 5.54% 390458 2.56% 2229 3.02% 392974 2.56%
28 6047 2.85% 4424 2.83% 5175 3.04% 849 3.01% 743 4.77% 485530 3.18% 2023 2.74% 487499 3.18%
29 9229 4.35% 6951 4.44% 7727 4.54% 1109 3.93% 954 6.12% 656484 4.30% 3091 4.19% 659939 4.30%
30 7 0.00% 4 0.00% 1 0.00% 1 0.00% 2 0.01% 56 0.00% 2 0.00% 59 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 372 11188 5.27% 286 8591 5.49% 257 7737 4.54% 25535 766046 5.02% 119 3565 4.83% 25661 769835 5.02%
1 255 7679 3.62% 190 5724 3.66% 223 6702 3.94% 21137 634111 4.15% 90 2711 3.67% 21221 636631 4.15%
2 252 7565 3.57% 188 5648 3.61% 221 6635 3.90% 20326 609773 3.99% 87 2599 3.52% 20411 612345 3.99%
3 262 7867 3.71% 194 5821 3.72% 223 6697 3.93% 21946 658380 4.31% 93 2783 3.77% 22039 661169 4.31%
4 277 8331 3.93% 199 5975 3.82% 231 6953 4.08% 20571 617138 4.04% 96 2885 3.91% 20669 620082 4.04%
5 296 8896 4.19% 213 6392 4.08% 239 7195 4.23% 20889 626661 4.10% 108 3228 4.37% 21003 630082 4.11%
6 286 8582 4.04% 210 6327 4.04% 221 6651 3.91% 22102 663064 4.34% 100 3005 4.07% 22199 665983 4.34%
7 280 8409 3.96% 197 5930 3.79% 215 6468 3.80% 20055 601643 3.94% 96 2881 3.90% 20158 604752 3.94%
8 279 8385 3.95% 198 5943 3.80% 220 6613 3.88% 20256 607684 3.98% 99 2969 4.02% 20361 610845 3.98%
9 304 9138 4.31% 200 6009 3.84% 240 7213 4.24% 18905 567162 3.71% 102 3059 4.14% 19010 570306 3.72%
10 271 8144 3.84% 193 5807 3.71% 212 6382 3.75% 19294 578829 3.79% 96 2882 3.90% 19391 581725 3.79%
11 270 8128 3.83% 194 5822 3.72% 213 6391 3.75% 19763 592894 3.88% 94 2810 3.80% 19798 593930 3.87%
12 282 8462 3.99% 216 6482 4.14% 231 6946 4.08% 20093 602777 3.95% 98 2945 3.99% 20158 604754 3.94%
13 341 10254 4.83% 263 7899 5.05% 288 8653 5.08% 21193 635777 4.16% 115 3448 4.67% 21309 639260 4.17%
14 315 9463 4.46% 237 7132 4.56% 256 7696 4.52% 21293 638777 4.18% 108 3253 4.40% 21410 642296 4.19%
15 333 9995 4.71% 260 7812 4.99% 254 7622 4.48% 22411 672318 4.40% 110 3305 4.47% 22495 674838 4.40%
16 317 9513 4.48% 246 7401 4.73% 242 7280 4.28% 25384 761522 4.99% 135 4064 5.50% 25498 764936 4.99%
17 296 8882 4.19% 224 6736 4.30% 237 7118 4.18% 21393 641805 4.20% 100 3005 4.07% 21491 644722 4.20%
18 291 8753 4.13% 215 6462 4.13% 228 6855 4.03% 22002 660062 4.32% 99 2977 4.03% 22110 663303 4.32%
19 346 10383 4.89% 255 7672 4.90% 265 7951 4.67% 25173 755201 4.95% 124 3731 5.05% 25308 759239 4.95%
20 290 8729 4.11% 209 6292 4.02% 236 7103 4.17% 21401 642044 4.20% 102 3054 4.13% 21511 645327 4.21%
21 314 9429 4.44% 240 7226 4.62% 271 8153 4.79% 20583 617495 4.04% 108 3228 4.37% 20692 620754 4.05%
22 283 8502 4.01% 195 5879 3.76% 232 6966 4.09% 19009 570265 3.73% 96 2888 3.91% 19124 573726 3.74%
23 250 7500 3.53% 185 5569 3.56% 208 6265 3.68% 18269 548064 3.59% 86 2581 3.50% 18361 550841 3.59%

Top 30 of 2202 Total URLs
# Hits kB F kB In kB Out URL
1 21332 10.05% 2669396 17.48% 7181 9.72% 2675258 17.44% /webalizer/usage_202504.html
2 18829 8.87% 214662 1.41% 5816 7.87% 219751 1.43% /webalizer/
3 15916 7.50% 2661643 17.43% 4932 6.68% 2665869 17.38% /webalizer/usage_202501.html
4 13410 6.32% 2114412 13.85% 4325 5.86% 2117927 13.81% /webalizer/usage_202202.html
5 7288 3.43% 68882 0.45% 2435 3.30% 70417 0.46% /
6 6691 3.15% 1118074 7.32% 2160 2.92% 1119814 7.30% /webalizer/usage_202403.html
7 6636 3.13% 1093954 7.16% 2140 2.90% 1095703 7.14% /webalizer/usage_202402.html
8 6441 3.04% 1046513 6.85% 2099 2.84% 1048225 6.83% /webalizer/usage_202303.html
9 6392 3.01% 1030543 6.75% 2078 2.81% 1032212 6.73% /webalizer/usage_202008.html
10 6151 2.90% 1019146 6.67% 2021 2.74% 1020329 6.65% /webalizer/usage_202308.html
11 1834 0.86% 2920 0.02% 943 1.28% 3577 0.02% /DV/dv.css
12 1600 0.75% 32748 0.21% 1008 1.36% 33258 0.22% /DV/dv-120.htm
13 1409 0.66% 218701 1.43% 471 0.64% 219085 1.43% /webalizer/usage_202503.html
14 661 0.31% 2463 0.02% 238 0.32% 2681 0.02% /Voting/Voting-54.htm
15 574 0.27% 7165 0.05% 286 0.39% 7355 0.05% /webalizer/usage_202210.html
16 301 0.14% 3891 0.03% 145 0.20% 3991 0.03% /webalizer/usage_202407.html
17 285 0.13% 3397 0.02% 142 0.19% 3491 0.02% /webalizer/usage_202110.html
18 259 0.12% 3154 0.02% 91 0.12% 3238 0.02% /DV/dv-10.htm
19 232 0.11% 4358 0.03% 68 0.09% 4423 0.03% /Civilization/Civilization-7.htm
20 211 0.10% 5186 0.03% 76 0.10% 5251 0.03% /Intro.htm
21 211 0.10% 5820 0.04% 83 0.11% 5886 0.04% /Press_releases.htm
22 194 0.09% 5811 0.04% 77 0.10% 5872 0.04% /What_you_can_do.htm
23 192 0.09% 1098 0.01% 76 0.10% 1158 0.01% /DV/dv.htm
24 189 0.09% 2361 0.02% 67 0.09% 2409 0.02% /Courts/Courts-23.htm
25 189 0.09% 7210 0.05% 73 0.10% 7268 0.05% /emerson.htm
26 180 0.08% 366 0.00% 77 0.10% 422 0.00% /Join.htm
27 173 0.08% 858 0.01% 74 0.10% 912 0.01% /Civilization/Civilization.htm
28 168 0.08% 349 0.00% 69 0.09% 400 0.00% /Voting/Voting.htm
29 168 0.08% 527 0.00% 71 0.10% 580 0.00% /family/family.htm
30 163 0.08% 852 0.01% 59 0.08% 905 0.01% /Voting/Voting-80.htm

Top 10 of 2202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21332 10.05% 2669396 17.48% 7181 9.72% 2675258 17.44% /webalizer/usage_202504.html
2 15916 7.50% 2661643 17.43% 4932 6.68% 2665869 17.38% /webalizer/usage_202501.html
3 13410 6.32% 2114412 13.85% 4325 5.86% 2117927 13.81% /webalizer/usage_202202.html
4 6691 3.15% 1118074 7.32% 2160 2.92% 1119814 7.30% /webalizer/usage_202403.html
5 6636 3.13% 1093954 7.16% 2140 2.90% 1095703 7.14% /webalizer/usage_202402.html
6 6441 3.04% 1046513 6.85% 2099 2.84% 1048225 6.83% /webalizer/usage_202303.html
7 6392 3.01% 1030543 6.75% 2078 2.81% 1032212 6.73% /webalizer/usage_202008.html
8 6151 2.90% 1019146 6.67% 2021 2.74% 1020329 6.65% /webalizer/usage_202308.html
9 12 0.01% 433703 2.84% 4 0.00% 433706 2.83% /PDF/MD-SAIC_full_report.pdf
10 1409 0.66% 218701 1.43% 471 0.64% 219085 1.43% /webalizer/usage_202503.html

Top 10 of 803 Total Entry Pages
# Hits Visits URL
1 7288 3.43% 9735 37.14% /
2 1600 0.75% 1430 5.46% /DV/dv-120.htm
3 21332 10.05% 867 3.31% /webalizer/usage_202504.html
4 574 0.27% 343 1.31% /webalizer/usage_202210.html
5 661 0.31% 279 1.06% /Voting/Voting-54.htm
6 259 0.12% 207 0.79% /DV/dv-10.htm
7 232 0.11% 186 0.71% /Civilization/Civilization-7.htm
8 285 0.13% 178 0.68% /webalizer/usage_202110.html
9 189 0.09% 147 0.56% /Courts/Courts-23.htm
10 6441 3.04% 113 0.43% /webalizer/usage_202303.html

Top 10 of 805 Total Exit Pages
# Hits Visits URL
1 7288 3.43% 9635 37.43% /
2 1600 0.75% 1267 4.92% /DV/dv-120.htm
3 21332 10.05% 1201 4.67% /webalizer/usage_202504.html
4 661 0.31% 278 1.08% /Voting/Voting-54.htm
5 301 0.14% 253 0.98% /webalizer/usage_202407.html
6 259 0.12% 202 0.78% /DV/dv-10.htm
7 232 0.11% 186 0.72% /Civilization/Civilization-7.htm
8 574 0.27% 151 0.59% /webalizer/usage_202210.html
9 189 0.09% 143 0.56% /Courts/Courts-23.htm
10 6441 3.04% 124 0.48% /webalizer/usage_202303.html

Top 30 of 15578 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37800 17.82% 37800 24.15% 5230981 34.26% 12092 16.37% 5240864 34.16% 114 0.40% 62.140.225.130
2 33818 15.94% 33818 21.60% 3944420 25.83% 10787 14.61% 3953521 25.77% 7 0.02% 91.201.113.132
3 15905 7.50% 15905 10.16% 2661509 17.43% 4928 6.67% 2665731 17.38% 2 0.01% 94.130.140.121
4 10082 4.75% 0 0.00% 0 0.00% 4538 6.14% 1927 0.01% 380 1.35% 91.225.160.212
5 6028 2.84% 6028 3.85% 1001331 6.56% 1981 2.68% 1002480 6.53% 8 0.03% 37.139.53.220
6 3750 1.77% 3315 2.12% 213667 1.40% 744 1.01% 214938 1.40% 319 1.13% Invalid
7 3246 1.53% 3240 2.07% 90537 0.59% 1021 1.38% 91408 0.60% 13 0.05% 185.21.49.102
8 2513 1.18% 2513 1.61% 28661 0.19% 791 1.07% 29334 0.19% 2 0.01% 185.162.35.157
9 1951 0.92% 1770 1.13% 105220 0.69% 532 0.72% 105784 0.69% 4 0.01% 20.171.207.47
10 1929 0.91% 1677 1.07% 82203 0.54% 533 0.72% 82781 0.54% 10 0.04% 20.171.207.18
11 1920 0.90% 640 0.41% 2363 0.02% 511 0.69% 3337 0.02% 263 0.93% 73.67.207.16
12 1889 0.89% 1690 1.08% 82844 0.54% 524 0.71% 83397 0.54% 16 0.06% 20.171.207.27
13 1843 0.87% 1671 1.07% 77247 0.51% 501 0.68% 77780 0.51% 8 0.03% 20.171.207.163
14 1378 0.65% 1254 0.80% 80227 0.53% 383 0.52% 80621 0.53% 4 0.01% 20.171.207.120
15 1332 0.63% 1225 0.78% 16549 0.11% 361 0.49% 16928 0.11% 1 0.00% 20.171.207.77
16 1007 0.47% 1007 0.64% 6640 0.04% 418 0.57% 6974 0.05% 370 1.31% 154.81.156.54
17 982 0.46% 671 0.43% 35902 0.24% 324 0.44% 36168 0.24% 1 0.00% 65.108.140.121
18 789 0.37% 0 0.00% 214 0.00% 215 0.29% 1090 0.01% 9 0.03% 45.148.10.35
19 763 0.36% 627 0.40% 23805 0.16% 210 0.28% 24035 0.16% 1 0.00% 141.94.107.146
20 737 0.35% 0 0.00% 199 0.00% 92 0.12% 329 0.00% 0 0.00% 47.254.93.126
21 690 0.33% 611 0.39% 5560 0.04% 339 0.46% 5810 0.04% 171 0.61% 116.203.62.38
22 690 0.33% 0 0.00% 187 0.00% 191 0.26% 1000 0.01% 12 0.04% 45.148.10.34
23 652 0.31% 652 0.42% 81743 0.54% 220 0.30% 81918 0.53% 1 0.00% 51.77.200.55
24 586 0.28% 551 0.35% 19838 0.13% 123 0.17% 20004 0.13% 3 0.01% 195.82.146.250
25 527 0.25% 0 0.00% 143 0.00% 157 0.21% 818 0.01% 7 0.02% 45.148.10.90
26 517 0.24% 0 0.00% 140 0.00% 152 0.21% 808 0.01% 9 0.03% 45.148.10.97
27 488 0.23% 4 0.00% 182 0.00% 96 0.13% 545 0.00% 10 0.04% 78.153.140.224
28 471 0.22% 0 0.00% 6 0.00% 227 0.31% 300 0.00% 1 0.00% 192.159.99.252
29 432 0.20% 216 0.14% 5505 0.04% 47 0.06% 5593 0.04% 72 0.26% 136.32.124.138
30 400 0.19% 27 0.02% 401 0.00% 595 0.81% 1256 0.01% 207 0.73% 154.81.156.10

Top 10 of 15578 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37800 17.82% 37800 24.15% 5230981 34.26% 12092 16.37% 5240864 34.16% 114 0.40% 62.140.225.130
2 33818 15.94% 33818 21.60% 3944420 25.83% 10787 14.61% 3953521 25.77% 7 0.02% 91.201.113.132
3 15905 7.50% 15905 10.16% 2661509 17.43% 4928 6.67% 2665731 17.38% 2 0.01% 94.130.140.121
4 6028 2.84% 6028 3.85% 1001331 6.56% 1981 2.68% 1002480 6.53% 8 0.03% 37.139.53.220
5 3750 1.77% 3315 2.12% 213667 1.40% 744 1.01% 214938 1.40% 319 1.13% Invalid
6 1951 0.92% 1770 1.13% 105220 0.69% 532 0.72% 105784 0.69% 4 0.01% 20.171.207.47
7 3246 1.53% 3240 2.07% 90537 0.59% 1021 1.38% 91408 0.60% 13 0.05% 185.21.49.102
8 1889 0.89% 1690 1.08% 82844 0.54% 524 0.71% 83397 0.54% 16 0.06% 20.171.207.27
9 1929 0.91% 1677 1.07% 82203 0.54% 533 0.72% 82781 0.54% 10 0.04% 20.171.207.18
10 652 0.31% 652 0.42% 81743 0.54% 220 0.30% 81918 0.53% 1 0.00% 51.77.200.55

Top 30 of 1884 Total Referrers
# Hits Referrer
1 80189 37.79% - (Direct Request)
2 33818 15.94% https://tankautospb.ru/
3 2706 1.28% https://domstv.ru
4 2702 1.27% https://prochty.ru
5 2658 1.25% https://possosh.ru
6 2650 1.25% https://coduk.ru
7 2599 1.22% https://nmu2.ru
8 2590 1.22% https://bel-co.ru
9 1893 0.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1481 0.70% https://www.google.com/search
11 1353 0.64% https://aviasales.tp.st/e2iLbJlB
12 1346 0.63% https://chocosouvenir.ru/
13 1324 0.62% https://moscowdiving.ru/
14 1320 0.62% https://present-moscow.ru/
15 1297 0.61% https://gabi-one.ru/
16 1289 0.61% https://numizmatexpert.ru/
17 1287 0.61% https://gabionstore.ru/
18 1280 0.60% https://go-tango.ru/
19 1276 0.60% https://mining-msk.ru/
20 1273 0.60% https://present-in-spb.ru/
21 1271 0.60% https://miner-msc.ru/
22 1266 0.60% https://coin-moscow.ru/
23 1260 0.59% https://dancevibe.ru/
24 1249 0.59% https://gabionn.ru/
25 1248 0.59% https://analizator-web.ru/
26 1234 0.58% https://coin-msk.ru/
27 1233 0.58% https://vkus-msk.ru/
28 1231 0.58% https://ecommercemaster.ru/
29 1231 0.58% https://hydrocompanion.ru/
30 1221 0.58% https://rentcaravan.ru/

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 22.22% http://www.ejfi.org/dv/dv-120.htm
2 3 8.33% http://www.ejfi.org/dv/dv-103.htm
3 3 8.33% http://www.ejfi.org/dv/dv-124.htm
4 2 5.56% http://www.ejfi.org/dv/dv-113.htm
5 2 5.56% http://www.ejfi.org/dv/dv-117.htm
6 2 5.56% http://www.ejfi.org/dv/dv-129.htm
7 2 5.56% http://www.ejfi.org/dv/dv-147.htm
8 1 2.78% http://ejfi.org/news/courts-october_17_2014.htm
9 1 2.78% http://www.ejfi.org/dv/dv-10.htm
10 1 2.78% http://www.ejfi.org/dv/dv-101.htm
11 1 2.78% http://www.ejfi.org/dv/dv-102.htm
12 1 2.78% http://www.ejfi.org/dv/dv-115.htm
13 1 2.78% http://www.ejfi.org/dv/dv-121.htm
14 1 2.78% http://www.ejfi.org/dv/dv-127.htm
15 1 2.78% http://www.ejfi.org/dv/dv-132.htm
16 1 2.78% http://www.ejfi.org/dv/dv-137.htm
17 1 2.78% http://www.ejfi.org/dv/dv-142.htm
18 1 2.78% http://www.ejfi.org/dv/dv-144.htm
19 1 2.78% http://www.ejfi.org/family/family-44.htm
20 1 2.78% http://www.ejfi.org/news/table_4.htm

Top 15 of 3943 Total User Agents
# Hits User Agent
1 16428 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 16406 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16401 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16295 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16239 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12030 5.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 10466 4.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3998 1.88% l9explore/1.2.2
9 3374 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22D82 [FBAN/FBIOS;FB
10 3142 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2553 1.20% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 2147 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
13 2052 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 2019 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1810 0.85% Safari/20620.2.4.11.6 CFNetwork/3826.400.120 Darwin/24.3.0

Usage by Country for April 2025

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 86285 40.67% 81977 52.36% 10332878 67.67% 27242 36.89% 10356269 67.50% Russian Federation
2 51628 24.33% 32196 20.57% 1246066 8.16% 18086 24.49% 1268330 8.27% United States
3 19111 9.01% 17592 11.24% 2701340 17.69% 6196 8.39% 2707215 17.65% Germany
4 16320 7.69% 11295 7.21% 544964 3.57% 5936 8.04% 547638 3.57% Unresolved/Unknown
5 10364 4.88% 167 0.11% 15196 0.10% 4668 6.32% 17389 0.11% Ukraine
6 4342 2.05% 619 0.40% 21973 0.14% 1303 1.76% 25564 0.17% Netherlands
7 4338 2.04% 4144 2.65% 175594 1.15% 1428 1.93% 176942 1.15% France
8 3070 1.45% 1855 1.18% 57910 0.38% 1439 1.95% 59206 0.39% Singapore
9 1834 0.86% 858 0.55% 15605 0.10% 693 0.94% 16879 0.11% China
10 1782 0.84% 588 0.38% 11570 0.08% 865 1.17% 12837 0.08% Great Britain (UK)
11 1548 0.73% 432 0.28% 6122 0.04% 674 0.91% 7673 0.05% Canada
12 1251 0.59% 912 0.58% 15053 0.10% 596 0.81% 15514 0.10% Japan
13 1229 0.58% 556 0.36% 6879 0.05% 618 0.84% 7365 0.05% South Africa
14 933 0.44% 50 0.03% 834 0.01% 208 0.28% 1016 0.01% Cyprus
15 764 0.36% 230 0.15% 2925 0.02% 291 0.39% 3254 0.02% Hong Kong
16 730 0.34% 168 0.11% 2462 0.02% 206 0.28% 2792 0.02% Ireland
17 567 0.27% 250 0.16% 3062 0.02% 314 0.42% 3382 0.02% India
18 477 0.22% 160 0.10% 2893 0.02% 207 0.28% 3206 0.02% Australia
19 423 0.20% 408 0.26% 48377 0.32% 123 0.17% 48525 0.32% Finland
20 374 0.18% 135 0.09% 3548 0.02% 182 0.25% 3797 0.02% Nigeria
21 303 0.14% 205 0.13% 2356 0.02% 135 0.18% 2445 0.02% Taiwan
22 288 0.14% 75 0.05% 1857 0.01% 97 0.13% 1966 0.01% Romania
23 278 0.13% 17 0.01% 288 0.00% 163 0.22% 388 0.00% Cambodia
24 269 0.13% 139 0.09% 1519 0.01% 162 0.22% 1592 0.01% United Arab Emirates
25 246 0.12% 68 0.04% 889 0.01% 156 0.21% 1221 0.01% Poland
26 239 0.11% 60 0.04% 829 0.01% 67 0.09% 916 0.01% Korea, Republic of
27 230 0.11% 190 0.12% 1531 0.01% 97 0.13% 1628 0.01% Bulgaria
28 203 0.10% 81 0.05% 999 0.01% 119 0.16% 1073 0.01% Vietnam
29 178 0.08% 60 0.04% 1899 0.01% 52 0.07% 1954 0.01% European Union
30 169 0.08% 130 0.08% 1781 0.01% 82 0.11% 1840 0.01% Czech Republic


Generated by Webalizer Version 2.23