Usage statistics for ejfi.org

Summary Period: March 2021
Generated 01-Apr-2021 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 132648
Total Files 83880
Total Pages 89567
Total Visits 23536
Total kB Files 5232104
Total kB In 42652
Total kB Out 5063095
Total Unique Sites 10191
Total Unique URLs 1809
Total Unique Referrers 2248
Total Unique User Agents 2205
. Avg Max
Hits per Hour 178 2389
Hits per Day 4278 6990
Files per Day 2705 5902
Pages per Day 2889 5774
Sites per Day 328 734
Visits per Day 759 1171
kB Files per Day 168778 553440
kB In per Day 1376 2344
kB Out per Day 163326 555601
Hits by Response Code
Code 200 - OK 63.24% 83880
Code 206 - Partial Content 0.53% 708
Code 301 - Moved Permanently 0.01% 19
Code 302 - Found 0.01% 11
Code 304 - Not Modified 2.02% 2676
Code 400 - Bad Request 0.89% 1180
Code 403 - Forbidden 9.78% 12979
Code 404 - Not Found 21.43% 28426
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 2.09% 2767
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4546 3.43% 3064 3.65% 3107 3.47% 707 3.00% 559 5.49% 179895 3.44% 1398 3.28% 172432 3.41%
2 4576 3.45% 3434 4.09% 3341 3.73% 643 2.73% 504 4.95% 209944 4.01% 1432 3.36% 202218 3.99%
3 4537 3.42% 3310 3.95% 3315 3.70% 576 2.45% 500 4.91% 199046 3.80% 1375 3.22% 200493 3.96%
4 4249 3.20% 2811 3.35% 2810 3.14% 634 2.69% 558 5.48% 185006 3.54% 1326 3.11% 186470 3.68%
5 6207 4.68% 3606 4.30% 4799 5.36% 781 3.32% 658 6.46% 242376 4.63% 1898 4.45% 244704 4.83%
6 6812 5.14% 5499 6.56% 5731 6.40% 638 2.71% 486 4.77% 516274 9.87% 2189 5.13% 518342 10.24%
7 6990 5.27% 5902 7.04% 5774 6.45% 635 2.70% 491 4.82% 553440 10.58% 2242 5.26% 555601 10.97%
8 5889 4.44% 4896 5.84% 4834 5.40% 633 2.69% 486 4.77% 479629 9.17% 1878 4.40% 481518 9.51%
9 5765 4.35% 4562 5.44% 4448 4.97% 678 2.88% 556 5.46% 418772 8.00% 1800 4.22% 418652 8.27%
10 4226 3.19% 2785 3.32% 2693 3.01% 743 3.16% 559 5.49% 188511 3.60% 1398 3.28% 190060 3.75%
11 2722 2.05% 1544 1.84% 1690 1.89% 649 2.76% 514 5.04% 84817 1.62% 880 2.06% 85781 1.69%
12 2994 2.26% 1547 1.84% 1853 2.07% 736 3.13% 583 5.72% 59017 1.13% 1065 2.50% 60312 1.19%
13 3412 2.57% 1841 2.19% 2002 2.24% 682 2.90% 515 5.05% 80861 1.55% 1081 2.54% 82069 1.62%
14 5363 4.04% 3498 4.17% 3789 4.23% 887 3.77% 686 6.73% 118396 2.26% 1708 4.00% 112936 2.23%
15 2729 2.06% 1477 1.76% 1555 1.74% 722 3.07% 548 5.38% 301967 5.77% 862 2.02% 123824 2.45%
16 3167 2.39% 1767 2.11% 1628 1.82% 845 3.59% 587 5.76% 63489 1.21% 1118 2.62% 64817 1.28%
17 5067 3.82% 1896 2.26% 3259 3.64% 1006 4.27% 734 7.20% 48372 0.92% 1518 3.56% 50743 1.00%
18 3731 2.81% 1563 1.86% 2231 2.49% 888 3.77% 613 6.02% 35221 0.67% 1175 2.75% 36647 0.72%
19 3874 2.92% 2529 3.02% 2539 2.83% 1171 4.98% 683 6.70% 70285 1.34% 1134 2.66% 71768 1.42%
20 3423 2.58% 2180 2.60% 2004 2.24% 846 3.59% 634 6.22% 108365 2.07% 1054 2.47% 109519 2.16%
21 2982 2.25% 1695 2.02% 1626 1.82% 691 2.94% 441 4.33% 81139 1.55% 919 2.15% 82247 1.62%
22 4099 3.09% 2429 2.90% 2701 3.02% 856 3.64% 633 6.21% 109262 2.09% 1218 2.85% 110713 2.19%
23 3509 2.65% 1854 2.21% 1981 2.21% 834 3.54% 531 5.21% 130984 2.50% 1099 2.58% 132248 2.61%
24 4116 3.10% 2326 2.77% 2562 2.86% 919 3.90% 699 6.86% 84420 1.61% 1176 2.76% 85981 1.70%
25 6554 4.94% 3297 3.93% 5175 5.78% 773 3.28% 530 5.20% 223412 4.27% 2344 5.50% 225999 4.46%
26 3090 2.33% 1920 2.29% 1995 2.23% 685 2.91% 494 4.85% 91308 1.75% 969 2.27% 92430 1.83%
27 3325 2.51% 1906 2.27% 1856 2.07% 667 2.83% 432 4.24% 89411 1.71% 1032 2.42% 90651 1.79%
28 3650 2.75% 1968 2.35% 1767 1.97% 727 3.09% 619 6.07% 92261 1.76% 1104 2.59% 93543 1.85%
29 3573 2.69% 2335 2.78% 2432 2.72% 649 2.76% 517 5.07% 47982 0.92% 1733 4.06% 49305 0.97%
30 2810 2.12% 1429 1.70% 1524 1.70% 871 3.70% 637 6.25% 47137 0.90% 896 2.10% 48284 0.95%
31 4661 3.51% 3010 3.59% 2546 2.84% 869 3.69% 599 5.88% 91107 1.74% 1631 3.82% 82790 1.64%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3453 2.60% 81 2532 3.02% 84 2608 2.91% 5510 170806 3.26% 37 1138 2.67% 5547 171970 3.40%
1 132 4115 3.10% 95 2965 3.53% 99 3070 3.43% 5953 184528 3.53% 43 1321 3.10% 5996 185883 3.67%
2 125 3879 2.92% 84 2613 3.12% 95 2953 3.30% 5798 179725 3.44% 41 1276 2.99% 5833 180808 3.57%
3 143 4453 3.36% 98 3068 3.66% 110 3426 3.83% 6445 199797 3.82% 45 1382 3.24% 6486 201067 3.97%
4 131 4073 3.07% 87 2704 3.22% 97 3031 3.38% 6343 196638 3.76% 42 1316 3.08% 6388 198014 3.91%
5 193 5999 4.52% 135 4199 5.01% 142 4411 4.92% 7149 221605 4.24% 61 1899 4.45% 7219 223779 4.42%
6 165 5132 3.87% 110 3434 4.09% 114 3547 3.96% 6238 193367 3.70% 49 1532 3.59% 6294 195120 3.85%
7 174 5415 4.08% 115 3571 4.26% 111 3463 3.87% 6983 216471 4.14% 54 1668 3.91% 7012 217377 4.29%
8 283 8791 6.63% 172 5337 6.36% 204 6352 7.09% 9208 285449 5.46% 96 2961 6.94% 9213 285595 5.64%
9 218 6762 5.10% 134 4177 4.98% 122 3809 4.25% 7254 224878 4.30% 67 2084 4.89% 7296 226180 4.47%
10 193 5991 4.52% 113 3514 4.19% 114 3551 3.96% 7345 227696 4.35% 61 1883 4.42% 7380 228791 4.52%
11 225 6983 5.26% 136 4236 5.05% 135 4197 4.69% 9051 280570 5.36% 66 2056 4.82% 7944 246251 4.86%
12 205 6373 4.80% 122 3811 4.54% 130 4033 4.50% 12637 391746 7.49% 62 1937 4.54% 8051 249574 4.93%
13 240 7463 5.63% 151 4685 5.59% 156 4866 5.43% 7885 244426 4.67% 85 2636 6.18% 7923 245627 4.85%
14 231 7187 5.42% 134 4157 4.96% 166 5154 5.75% 6671 206804 3.95% 84 2614 6.13% 6741 208973 4.13%
15 181 5637 4.25% 107 3347 3.99% 117 3639 4.06% 6009 186270 3.56% 57 1770 4.15% 6073 188253 3.72%
16 164 5089 3.84% 96 2987 3.56% 106 3316 3.70% 7203 223294 4.27% 56 1729 4.05% 6981 216396 4.27%
17 183 5696 4.29% 111 3450 4.11% 110 3415 3.81% 7507 232702 4.45% 59 1824 4.28% 7576 234851 4.64%
18 172 5335 4.02% 106 3311 3.95% 103 3206 3.58% 6532 202503 3.87% 54 1678 3.93% 6264 194191 3.84%
19 167 5207 3.93% 113 3505 4.18% 109 3395 3.79% 6208 192460 3.68% 52 1621 3.80% 6267 194264 3.84%
20 162 5032 3.79% 97 3028 3.61% 112 3502 3.91% 6503 201597 3.85% 55 1691 3.97% 6348 196797 3.89%
21 179 5572 4.20% 102 3180 3.79% 129 4024 4.49% 6184 191710 3.66% 58 1807 4.24% 6243 193548 3.82%
22 151 4687 3.53% 103 3217 3.84% 110 3438 3.84% 5818 180351 3.45% 47 1451 3.40% 5868 181916 3.59%
23 139 4324 3.26% 92 2852 3.40% 101 3161 3.53% 6346 196711 3.76% 45 1381 3.24% 6383 197867 3.91%

Top 30 of 1809 Total URLs
# Hits kB F kB In kB Out URL
1 16920 12.76% 2387026 45.62% 5591 13.11% 2391399 47.23% /webalizer/usage_202103.html
2 9987 7.53% 52586 1.01% 3134 7.35% 55250 1.09% /webalizer/
3 6447 4.86% 99921 1.91% 1811 4.25% 101525 2.01% /
4 4926 3.71% 797513 15.24% 1626 3.81% 798841 15.78% /webalizer/usage_201803.html
5 2686 2.02% 182887 3.50% 863 2.02% 183610 3.63% /.status/web.html
6 1514 1.14% 2370 0.05% 523 1.23% 2913 0.06% /DV/dv.css
7 1309 0.99% 8662 0.17% 1251 2.93% 9178 0.18% /webmail/
8 1068 0.81% 15108 0.29% 391 0.92% 15462 0.31% /family/family-87.htm
9 551 0.42% 15110 0.29% 203 0.48% 15289 0.30% /Voting/Voting-78.htm
10 343 0.26% 3691 0.07% 133 0.31% 3801 0.08% /DV/dv-10.htm
11 292 0.22% 59785 1.14% 108 0.25% 50591 1.00% /DV/dv-103.htm
12 287 0.22% 44633 0.85% 101 0.24% 44458 0.88% /Voting/Voting-95.htm
13 257 0.19% 392 0.01% 92 0.22% 484 0.01% /Voting/Voting.css
14 249 0.19% 390 0.01% 90 0.21% 479 0.01% /Courts/Courts.css
15 238 0.18% 14618 0.28% 69 0.16% 14684 0.29% /Press_releases.htm
16 228 0.17% 11623 0.22% 76 0.18% 11688 0.23% /emerson.htm
17 212 0.16% 381 0.01% 75 0.17% 457 0.01% /family/family.css
18 203 0.15% 5937 0.11% 61 0.14% 5998 0.12% /Intro.htm
19 196 0.15% 8096 0.15% 74 0.17% 8160 0.16% /Help/Help-11.htm
20 195 0.15% 2693 0.05% 69 0.16% 2758 0.05% /Courts/Courts-5.htm
21 190 0.14% 417 0.01% 66 0.15% 478 0.01% /DV/dv-20.htm
22 182 0.14% 495 0.01% 49 0.11% 548 0.01% /Join.htm
23 181 0.14% 8403 0.16% 58 0.14% 8455 0.17% /What_you_can_do.htm
24 175 0.13% 10151 0.19% 69 0.16% 10205 0.20% /DV/dv-101.htm
25 171 0.13% 4052 0.08% 55 0.13% 4099 0.08% /DV/dv-8.htm
26 171 0.13% 4902 0.09% 59 0.14% 4956 0.10% /DV/dv-9.htm
27 171 0.13% 8387 0.16% 45 0.11% 8440 0.17% /Help/Help-8.htm
28 169 0.13% 21039 0.40% 53 0.12% 21099 0.42% /Help/Help-2.htm
29 169 0.13% 383 0.01% 56 0.13% 431 0.01% /Voting/Voting.htm
30 160 0.12% 824 0.02% 60 0.14% 876 0.02% /Courts/Courts-22.htm

Top 10 of 1809 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16920 12.76% 2387026 45.62% 5591 13.11% 2391399 47.23% /webalizer/usage_202103.html
2 4926 3.71% 797513 15.24% 1626 3.81% 798841 15.78% /webalizer/usage_201803.html
3 17 0.01% 289080 5.53% 9 0.02% 109973 2.17% /PDF/MD-SAIC_full_report.pdf
4 2686 2.02% 182887 3.50% 863 2.02% 183610 3.63% /.status/web.html
5 107 0.08% 132089 2.52% 48 0.11% 104454 2.06% /PDF/Military spouse handbook.pdf
6 6447 4.86% 99921 1.91% 1811 4.25% 101525 2.01% /
7 292 0.22% 59785 1.14% 108 0.25% 50591 1.00% /DV/dv-103.htm
8 9987 7.53% 52586 1.01% 3134 7.35% 55250 1.09% /webalizer/
9 99 0.07% 50907 0.97% 29 0.07% 50522 1.00% /DV/dv-149.htm
10 287 0.22% 44633 0.85% 101 0.24% 44458 0.88% /Voting/Voting-95.htm

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 6447 4.86% 5578 26.26% /
2 9987 7.53% 1304 6.14% /webalizer/
3 551 0.42% 318 1.50% /Voting/Voting-78.htm
4 343 0.26% 305 1.44% /DV/dv-10.htm
5 2686 2.02% 304 1.43% /.status/web.html
6 1068 0.81% 227 1.07% /family/family-87.htm
7 292 0.22% 210 0.99% /DV/dv-103.htm
8 144 0.11% 200 0.94% /family/family.htm
9 20 0.02% 182 0.86% /family/family-73.htm
10 195 0.15% 171 0.81% /Courts/Courts-5.htm

Top 10 of 755 Total Exit Pages
# Hits Visits URL
1 6447 4.86% 5534 26.67% /
2 9987 7.53% 1301 6.27% /webalizer/
3 2686 2.02% 305 1.47% /.status/web.html
4 551 0.42% 299 1.44% /Voting/Voting-78.htm
5 343 0.26% 283 1.36% /DV/dv-10.htm
6 1068 0.81% 226 1.09% /family/family-87.htm
7 144 0.11% 202 0.97% /family/family.htm
8 292 0.22% 193 0.93% /DV/dv-103.htm
9 20 0.02% 176 0.85% /family/family-73.htm
10 195 0.15% 170 0.82% /Courts/Courts-5.htm

Top 30 of 10191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11473 8.65% 11473 13.68% 1588535 30.36% 3795 8.90% 1591627 31.44% 4 0.02% 20.82.129.154
2 9839 7.42% 9839 11.73% 824681 15.76% 3166 7.42% 827319 16.34% 1 0.00% 35.181.48.42
3 3570 2.69% 1753 2.09% 141714 2.71% 1429 3.35% 143115 2.83% 20 0.08% 41.212.82.143
4 2615 1.97% 2615 3.12% 179661 3.43% 842 1.97% 180363 3.56% 265 1.13% 91.225.162.3
5 2430 1.83% 2430 2.90% 12700 0.24% 731 1.71% 13348 0.26% 8 0.03% 46.50.193.65
6 2212 1.67% 316 0.38% 8040 0.15% 528 1.24% 9273 0.18% 146 0.62% 24.209.33.122
7 1964 1.48% 1963 2.34% 9536 0.18% 643 1.51% 10060 0.20% 980 4.16% 176.110.134.2
8 1943 1.46% 1943 2.32% 49522 0.95% 599 1.41% 50042 0.99% 57 0.24% 84.54.171.220
9 1336 1.01% 1256 1.50% 13191 0.25% 415 0.97% 13653 0.27% 3 0.01% 51.210.121.151
10 1272 0.96% 1101 1.31% 12973 0.25% 183 0.43% 13432 0.27% 13 0.06% 81.170.128.52
11 987 0.74% 6 0.01% 136 0.00% 289 0.68% 718 0.01% 1 0.00% 121.54.175.53
12 986 0.74% 4 0.00% 86 0.00% 261 0.61% 667 0.01% 1 0.00% 203.177.140.42
13 982 0.74% 976 1.16% 7302 0.14% 962 2.25% 7661 0.15% 24 0.10% 2603:300b:602:9700:b093:2fa:ce32:1503
14 888 0.67% 888 1.06% 128532 2.46% 292 0.68% 128771 2.54% 2 0.01% 138.199.26.84
15 834 0.63% 834 0.99% 116563 2.23% 274 0.64% 116788 2.31% 1 0.00% 84.17.60.188
16 805 0.61% 2 0.00% 241 0.00% 178 0.42% 383 0.01% 9 0.04% 173.231.59.215
17 803 0.61% 73 0.09% 1675 0.03% 186 0.44% 2134 0.04% 61 0.26% 148.59.246.195
18 672 0.51% 672 0.80% 101836 1.95% 221 0.52% 102017 2.01% 1 0.00% 84.17.61.46
19 663 0.50% 0 0.00% 179 0.00% 228 0.54% 299 0.01% 127 0.54% 17.58.98.85
20 634 0.48% 403 0.48% 13604 0.26% 174 0.41% 13840 0.27% 11 0.05% 54.70.40.11
21 612 0.46% 603 0.72% 22914 0.44% 131 0.31% 23102 0.46% 6 0.03% 51.81.255.134
22 556 0.42% 1 0.00% 27 0.00% 105 0.25% 366 0.01% 4 0.02% 185.158.114.242
23 545 0.41% 545 0.65% 2523 0.05% 181 0.42% 2668 0.05% 242 1.03% 94.103.89.112
24 540 0.41% 540 0.64% 72055 1.38% 180 0.42% 72200 1.43% 7 0.03% 185.219.83.209
25 461 0.35% 273 0.33% 18243 0.35% 179 0.42% 18111 0.36% 6 0.03% 197.237.31.122
26 452 0.34% 42 0.05% 430 0.01% 104 0.24% 688 0.01% 42 0.18% 71.227.99.126
27 444 0.33% 50 0.06% 707 0.01% 106 0.25% 958 0.02% 25 0.11% 24.150.25.42
28 438 0.33% 438 0.52% 62140 1.19% 144 0.34% 62258 1.23% 1 0.00% 84.17.60.112
29 435 0.33% 98 0.12% 4199 0.08% 220 0.52% 4369 0.09% 192 0.82% 66.249.68.44
30 425 0.32% 425 0.51% 67102 1.28% 140 0.33% 67131 1.33% 2 0.01% 84.17.61.107

Top 10 of 10191 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11473 8.65% 11473 13.68% 1588535 30.36% 3795 8.90% 1591627 31.44% 4 0.02% 20.82.129.154
2 9839 7.42% 9839 11.73% 824681 15.76% 3166 7.42% 827319 16.34% 1 0.00% 35.181.48.42
3 15 0.01% 12 0.01% 216796 4.14% 7 0.02% 37688 0.74% 1 0.00% 176.153.251.22
4 2615 1.97% 2615 3.12% 179661 3.43% 842 1.97% 180363 3.56% 265 1.13% 91.225.162.3
5 3570 2.69% 1753 2.09% 141714 2.71% 1429 3.35% 143115 2.83% 20 0.08% 41.212.82.143
6 888 0.67% 888 1.06% 128532 2.46% 292 0.68% 128771 2.54% 2 0.01% 138.199.26.84
7 834 0.63% 834 0.99% 116563 2.23% 274 0.64% 116788 2.31% 1 0.00% 84.17.60.188
8 672 0.51% 672 0.80% 101836 1.95% 221 0.52% 102017 2.01% 1 0.00% 84.17.61.46
9 540 0.41% 540 0.64% 72055 1.38% 180 0.42% 72200 1.43% 7 0.03% 185.219.83.209
10 425 0.32% 425 0.51% 67102 1.28% 140 0.33% 67131 1.33% 2 0.01% 84.17.61.107

Top 30 of 2248 Total Referrers
# Hits Referrer
1 65353 49.27% - (Direct Request)
2 10906 8.22% http://uroki-russkogo-yazyka.ru
3 9839 7.42% https://www.maquestionmedicale.fr/
4 2430 1.83% https://perevod42.com
5 1626 1.23% https://www.google.com/
6 1428 1.08% http://www.google.com
7 1025 0.77% http://misc.yahoo.com.cn/
8 661 0.50% https://vk.com/@doskaobyavlenii
9 658 0.50% https://doska.info/blog/
10 652 0.49% https://zen.yandex.com/id/5ff46bb65981921f1533306a
11 552 0.42% https://ketogenetic-caps.ru/
12 544 0.41% http://livewebcams-show.com/
13 540 0.41% http://chats-live-webcam.info/
14 540 0.41% http://free-chats-webcams.info/
15 540 0.41% http://webcamschats-free.com/
16 540 0.41% http://xxxwebcams-chat.info/
17 539 0.41% http://free-webcam-sexchat.info/
18 538 0.41% http://sexy-camgirl-live.com/
19 538 0.41% http://webcams-online-show.info/
20 536 0.40% http://chat-mywebcam.com/
21 255 0.19% http://www.google.com/
22 225 0.17% http://ejfi.org
23 175 0.13% google.com
24 163 0.12% http://zvideos.ru/
25 135 0.10% https://world-games.online/antistress/
26 130 0.10% https://sabsim.com
27 125 0.09% http://bitly.com/
28 124 0.09% http://www.ejfi.org
29 113 0.09% https://world-games.online/zmejka/
30 112 0.08% https://world-games.online/kazualnye-igry/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nancy seaman farmington hills

Top 15 of 2205 Total User Agents
# Hits User Agent
1 6243 4.71% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
2 4519 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4033 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4 2631 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2228 1.68% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 2211 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
7 2148 1.62% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 1673 1.26% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
9 1508 1.14% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
10 1452 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
11 1407 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 1379 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile
13 1336 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
14 1272 0.96% nu.marginalia.wmsa.edge-crawler
15 1270 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2021

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 57857 43.62% 40429 48.20% 3034718 58.00% 18451 43.26% 3038592 60.01% United States
2 28837 21.74% 12196 14.54% 395976 7.57% 9391 22.02% 392208 7.75% Unresolved/Unknown
3 7453 5.62% 6380 7.61% 149923 2.87% 2160 5.07% 151760 3.00% Russian Federation
4 6394 4.82% 2687 3.20% 40007 0.76% 2947 6.91% 42738 0.84% China
5 4586 3.46% 3918 4.67% 72545 1.39% 1217 2.85% 74190 1.47% Great Britain (UK)
6 4059 3.06% 2038 2.43% 160257 3.06% 1614 3.79% 161531 3.19% Kenya
7 3602 2.72% 3521 4.20% 515443 9.85% 1211 2.84% 516462 10.20% Italy
8 3297 2.49% 3155 3.76% 212520 4.06% 1019 2.39% 213397 4.21% Ukraine
9 2025 1.53% 2021 2.41% 52400 1.00% 628 1.47% 52946 1.05% Bulgaria
10 1945 1.47% 1863 2.22% 187710 3.59% 553 1.30% 188182 3.72% European Union
11 1635 1.23% 925 1.10% 21089 0.40% 499 1.17% 21781 0.43% Canada
12 1561 1.18% 1168 1.39% 63917 1.22% 388 0.91% 64373 1.27% Germany
13 1537 1.16% 1191 1.42% 17781 0.34% 261 0.61% 18368 0.36% Sweden
14 1041 0.78% 42 0.05% 708 0.01% 307 0.72% 1309 0.03% Hong Kong
15 1021 0.77% 26 0.03% 406 0.01% 271 0.64% 997 0.02% Philippines
16 824 0.62% 365 0.44% 224287 4.29% 253 0.59% 45450 0.90% France
17 629 0.47% 452 0.54% 9699 0.19% 232 0.54% 9915 0.20% Australia
18 506 0.38% 357 0.43% 12549 0.24% 131 0.31% 12681 0.25% Netherlands
19 467 0.35% 13 0.02% 350 0.01% 89 0.21% 458 0.01% Saudi Arabia
20 379 0.29% 87 0.10% 3657 0.07% 102 0.24% 3852 0.08% Czech Republic
21 372 0.28% 265 0.32% 8872 0.17% 71 0.17% 8638 0.17% Ireland
22 203 0.15% 120 0.14% 6656 0.13% 56 0.13% 5028 0.10% India
23 175 0.13% 81 0.10% 2164 0.04% 55 0.13% 2249 0.04% Spain
24 120 0.09% 44 0.05% 521 0.01% 33 0.08% 570 0.01% Singapore
25 103 0.08% 73 0.09% 895 0.02% 31 0.07% 928 0.02% Iran
26 103 0.08% 59 0.07% 2697 0.05% 37 0.09% 2738 0.05% Korea, Republic of
27 102 0.08% 67 0.08% 1106 0.02% 34 0.08% 1143 0.02% Romania
28 95 0.07% 33 0.04% 608 0.01% 31 0.07% 665 0.01% Austria
29 87 0.07% 33 0.04% 4413 0.08% 27 0.06% 1056 0.02% Brazil
30 86 0.06% 64 0.08% 2044 0.04% 28 0.07% 2070 0.04% Poland


Generated by Webalizer Version 2.23