Usage statistics for ejfi.org

Summary Period: May 2022
Generated 01-Jun-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 91235
Total Files 51814
Total Pages 67469
Total Visits 20371
Total kB Files 1944908
Total kB In 30522
Total kB Out 1956856
Total Unique Sites 9795
Total Unique URLs 1920
Total Unique Referrers 1029
Total Unique User Agents 2239
. Avg Max
Hits per Hour 122 1109
Hits per Day 2943 4868
Files per Day 1671 3566
Pages per Day 2176 3924
Sites per Day 315 970
Visits per Day 657 1128
kB Files per Day 62739 134049
kB In per Day 985 1537
kB Out per Day 63124 134821
Hits by Response Code
Code 200 - OK 56.79% 51814
Code 206 - Partial Content 7.14% 6516
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 3.59% 3272
Code 400 - Bad Request 0.77% 701
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 13.76% 12553
Code 404 - Not Found 16.38% 14945
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 1.54% 1408

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1750 1.92% 658 1.27% 1088 1.61% 571 2.80% 472 4.82% 20545 1.06% 557 1.82% 21279 1.09%
2 2107 2.31% 911 1.76% 1574 2.33% 599 2.94% 491 5.01% 66719 3.43% 683 2.24% 61742 3.16%
3 1918 2.10% 962 1.86% 1233 1.83% 528 2.59% 426 4.35% 30509 1.57% 649 2.13% 31353 1.60%
4 3304 3.62% 2226 4.30% 2709 4.02% 541 2.66% 452 4.61% 49719 2.56% 1129 3.70% 50810 2.60%
5 3295 3.61% 2093 4.04% 2759 4.09% 646 3.17% 510 5.21% 46377 2.38% 1161 3.80% 47499 2.43%
6 3075 3.37% 1712 3.30% 2446 3.63% 635 3.12% 532 5.43% 46944 2.41% 1040 3.41% 48164 2.46%
7 2426 2.66% 1176 2.27% 1826 2.71% 694 3.41% 575 5.87% 60549 3.11% 825 2.70% 53047 2.71%
8 2535 2.78% 1519 2.93% 2037 3.02% 634 3.11% 506 5.17% 109466 5.63% 852 2.79% 110397 5.64%
9 3020 3.31% 2063 3.98% 2025 3.00% 530 2.60% 448 4.57% 115651 5.95% 1033 3.38% 116485 5.95%
10 2723 2.98% 1563 3.02% 2210 3.28% 604 2.96% 452 4.61% 100200 5.15% 922 3.02% 101140 5.17%
11 3371 3.69% 1908 3.68% 2554 3.79% 752 3.69% 622 6.35% 114271 5.88% 1117 3.66% 115488 5.90%
12 2595 2.84% 1547 2.99% 1944 2.88% 579 2.84% 506 5.17% 114825 5.90% 1003 3.28% 115744 5.91%
13 2456 2.69% 1353 2.61% 1841 2.73% 528 2.59% 446 4.55% 113569 5.84% 865 2.83% 114483 5.85%
14 2563 2.81% 1449 2.80% 2005 2.97% 548 2.69% 462 4.72% 133479 6.86% 890 2.92% 133017 6.80%
15 2679 2.94% 1592 3.07% 2145 3.18% 556 2.73% 451 4.60% 134049 6.89% 894 2.93% 134821 6.89%
16 2213 2.43% 1228 2.37% 1591 2.36% 639 3.14% 522 5.33% 70529 3.63% 747 2.45% 71373 3.65%
17 2519 2.76% 1472 2.84% 1722 2.55% 723 3.55% 551 5.63% 49492 2.54% 875 2.87% 50462 2.58%
18 2533 2.78% 1184 2.29% 1796 2.66% 727 3.57% 507 5.18% 47183 2.43% 804 2.64% 48155 2.46%
19 2791 3.06% 1185 2.29% 1924 2.85% 667 3.27% 511 5.22% 23933 1.23% 916 3.00% 25142 1.28%
20 4435 4.86% 2428 4.69% 2479 3.67% 1128 5.54% 970 9.90% 52009 2.67% 1500 4.91% 53673 2.74%
21 3422 3.75% 1638 3.16% 2162 3.20% 829 4.07% 733 7.48% 45097 2.32% 1106 3.62% 45948 2.35%
22 3356 3.68% 1793 3.46% 2486 3.68% 674 3.31% 544 5.55% 48764 2.51% 885 2.90% 50040 2.56%
23 2459 2.70% 1252 2.42% 1659 2.46% 715 3.51% 533 5.44% 42662 2.19% 873 2.86% 43619 2.23%
24 2402 2.63% 1021 1.97% 1515 2.25% 784 3.85% 569 5.81% 24073 1.24% 815 2.67% 25023 1.28%
25 2983 3.27% 1117 2.16% 1964 2.91% 742 3.64% 575 5.87% 24569 1.26% 1062 3.48% 25723 1.31%
26 3285 3.60% 1936 3.74% 2537 3.76% 638 3.13% 488 4.98% 35299 1.81% 1063 3.48% 36480 1.86%
27 3253 3.57% 1979 3.82% 2601 3.86% 656 3.22% 484 4.94% 30162 1.55% 1114 3.65% 31176 1.59%
28 3188 3.49% 1936 3.74% 2150 3.19% 668 3.28% 544 5.55% 34028 1.75% 1109 3.63% 35107 1.79%
29 3239 3.55% 2082 4.02% 2668 3.95% 628 3.08% 486 4.96% 38017 1.95% 1084 3.55% 39147 2.00%
30 4472 4.90% 3265 6.30% 3895 5.77% 652 3.20% 476 4.86% 62003 3.19% 1412 4.63% 60246 3.08%
31 4868 5.34% 3566 6.88% 3924 5.82% 643 3.16% 502 5.13% 60216 3.10% 1537 5.04% 60073 3.07%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3037 3.33% 56 1748 3.37% 78 2447 3.63% 2235 69273 3.56% 33 1036 3.40% 2267 70276 3.59%
1 104 3235 3.55% 55 1718 3.32% 82 2553 3.78% 2809 87080 4.48% 38 1170 3.83% 2567 79577 4.07%
2 113 3508 3.85% 62 1947 3.76% 92 2862 4.24% 2515 77977 4.01% 38 1166 3.82% 2512 77873 3.98%
3 103 3196 3.50% 55 1723 3.33% 82 2568 3.81% 2191 67915 3.49% 34 1068 3.50% 2223 68918 3.52%
4 120 3720 4.08% 57 1785 3.45% 97 3008 4.46% 2560 79354 4.08% 39 1220 4.00% 2603 80706 4.12%
5 121 3771 4.13% 60 1889 3.65% 93 2897 4.29% 2366 73346 3.77% 40 1241 4.07% 2409 74683 3.82%
6 125 3890 4.26% 65 2037 3.93% 91 2839 4.21% 2661 82500 4.24% 41 1259 4.13% 2699 83679 4.28%
7 135 4201 4.60% 81 2527 4.88% 104 3240 4.80% 2715 84165 4.33% 46 1439 4.72% 2764 85679 4.38%
8 118 3672 4.02% 63 1965 3.79% 82 2568 3.81% 3000 92995 4.78% 42 1293 4.24% 2942 91193 4.66%
9 120 3735 4.09% 65 2030 3.92% 85 2638 3.91% 2419 74978 3.86% 40 1241 4.07% 2410 74712 3.82%
10 149 4645 5.09% 88 2732 5.27% 118 3669 5.44% 3357 104052 5.35% 43 1329 4.36% 3333 103333 5.28%
11 123 3815 4.18% 68 2130 4.11% 89 2776 4.11% 2775 86020 4.42% 40 1232 4.04% 2763 85653 4.38%
12 125 3895 4.27% 72 2259 4.36% 88 2749 4.07% 2756 85428 4.39% 42 1312 4.30% 2803 86894 4.44%
13 126 3910 4.29% 69 2159 4.17% 88 2758 4.09% 2832 87806 4.51% 41 1268 4.16% 2882 89343 4.57%
14 135 4185 4.59% 83 2594 5.01% 86 2667 3.95% 2727 84529 4.35% 46 1425 4.67% 2777 86094 4.40%
15 151 4686 5.14% 92 2869 5.54% 112 3495 5.18% 2679 83064 4.27% 51 1581 5.18% 2736 84827 4.33%
16 103 3212 3.52% 62 1951 3.77% 76 2384 3.53% 2455 76109 3.91% 35 1088 3.57% 2480 76895 3.93%
17 137 4247 4.66% 85 2653 5.12% 95 2972 4.40% 2959 91725 4.72% 47 1451 4.75% 2956 91645 4.68%
18 135 4213 4.62% 80 2488 4.80% 98 3052 4.52% 2483 76967 3.96% 46 1428 4.68% 2536 78619 4.02%
19 123 3819 4.19% 75 2350 4.54% 77 2403 3.56% 2283 70786 3.64% 42 1294 4.24% 2328 72155 3.69%
20 113 3518 3.86% 65 2035 3.93% 80 2510 3.72% 2607 80818 4.16% 38 1190 3.90% 2645 82008 4.19%
21 110 3427 3.76% 63 1974 3.81% 82 2568 3.81% 2297 71206 3.66% 39 1224 4.01% 2338 72467 3.70%
22 140 4356 4.77% 78 2437 4.70% 107 3347 4.96% 2582 80041 4.12% 46 1433 4.69% 2632 81585 4.17%
23 107 3342 3.66% 58 1814 3.50% 80 2499 3.70% 2477 76775 3.95% 37 1132 3.71% 2518 78044 3.99%

Top 30 of 1920 Total URLs
# Hits kB F kB In kB Out URL
1 13914 15.25% 157986 8.12% 4140 13.56% 161769 8.27% /webalizer/
2 7912 8.67% 59093 3.04% 2639 8.64% 60792 3.11% /
3 4161 4.56% 595841 30.64% 1419 4.65% 596963 30.51% /webalizer/usage_202205.html
4 4133 4.53% 384 0.02% 1843 6.04% 1925 0.10% /.status/web.html
5 1971 2.16% 316306 16.26% 627 2.05% 316300 16.16% /webalizer/usage_202103.html
6 835 0.92% 1274 0.07% 311 1.02% 1573 0.08% /Voting/Voting.css
7 798 0.87% 54510 2.80% 323 1.06% 54339 2.78% /Voting/Voting-151.htm
8 662 0.73% 1036 0.05% 231 0.76% 1273 0.07% /DV/dv.css
9 272 0.30% 426 0.02% 99 0.33% 523 0.03% /family/family.css
10 225 0.25% 2242 0.12% 93 0.30% 2311 0.12% /DV/dv-10.htm
11 194 0.21% 7321 0.38% 62 0.20% 7377 0.38% /emerson.htm
12 170 0.19% 4013 0.21% 67 0.22% 4066 0.21% /What_you_can_do.htm
13 166 0.18% 12586 0.65% 54 0.18% 12647 0.65% /Help/Help-2.htm
14 152 0.17% 2393 0.12% 53 0.17% 2439 0.12% /Intro.htm
15 145 0.16% 940 0.05% 42 0.14% 982 0.05% /DV/dv.htm
16 143 0.16% 224 0.01% 51 0.17% 275 0.01% /Courts/Courts.css
17 140 0.15% 1010 0.05% 56 0.18% 1056 0.05% /DV/dv-57.htm
18 136 0.15% 346 0.02% 44 0.14% 386 0.02% /Join.htm
19 135 0.15% 5232 0.27% 45 0.15% 5271 0.27% /Help/Help-8.htm
20 131 0.14% 875 0.04% 35 0.11% 912 0.05% /Help/Help.htm
21 131 0.14% 3913 0.20% 45 0.15% 3952 0.20% /Press_releases.htm
22 127 0.14% 595 0.03% 37 0.12% 632 0.03% /family/family.htm
23 119 0.13% 4182 0.22% 43 0.14% 4221 0.22% /Help/Help-11.htm
24 117 0.13% 745 0.04% 36 0.12% 779 0.04% /Civilization/Civilization.htm
25 117 0.13% 15885 0.82% 37 0.12% 15918 0.81% /Voting/Voting-95.htm
26 116 0.13% 144463 7.43% 53 0.17% 129448 6.62% /PDF/Military spouse handbook.pdf
27 115 0.13% 6262 0.32% 53 0.17% 5840 0.30% /webalizer/usage_202008.html
28 111 0.12% 2130 0.11% 44 0.14% 2162 0.11% /Courts/Courts-26.htm
29 97 0.11% 3594 0.18% 34 0.11% 3622 0.19% /DV/dv-102.htm
30 96 0.11% 786 0.04% 45 0.15% 815 0.04% /PDF/Courts_violate_rights.pdf

Top 10 of 1920 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4161 4.56% 595841 30.64% 1419 4.65% 596963 30.51% /webalizer/usage_202205.html
2 1971 2.16% 316306 16.26% 627 2.05% 316300 16.16% /webalizer/usage_202103.html
3 13914 15.25% 157986 8.12% 4140 13.56% 161769 8.27% /webalizer/
4 116 0.13% 144463 7.43% 53 0.17% 129448 6.62% /PDF/Military spouse handbook.pdf
5 7912 8.67% 59093 3.04% 2639 8.64% 60792 3.11% /
6 798 0.87% 54510 2.80% 323 1.06% 54339 2.78% /Voting/Voting-151.htm
7 16 0.02% 27532 1.42% 8 0.03% 26098 1.33% /PDF/Gazette DV in El Paso County CO.pdf
8 38 0.04% 24631 1.27% 15 0.05% 24642 1.26% /PDF/Baughmam-soldiers_dead_in_bed.pdf
9 117 0.13% 15885 0.82% 37 0.12% 15918 0.81% /Voting/Voting-95.htm
10 12 0.01% 14153 0.73% 5 0.02% 14156 0.72% /PDF/GardnerDigest.pdf

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 7912 8.67% 5522 30.28% /
2 798 0.87% 999 5.48% /Voting/Voting-151.htm
3 1971 2.16% 850 4.66% /webalizer/usage_202103.html
4 13914 15.25% 566 3.10% /webalizer/
5 194 0.21% 227 1.24% /emerson.htm
6 4133 4.53% 224 1.23% /.status/web.html
7 225 0.25% 220 1.21% /DV/dv-10.htm
8 127 0.14% 181 0.99% /family/family.htm
9 19 0.02% 143 0.78% /family/family-73.htm
10 166 0.18% 128 0.70% /Help/Help-2.htm

Top 10 of 737 Total Exit Pages
# Hits Visits URL
1 7912 8.67% 5031 28.80% /
2 798 0.87% 923 5.28% /Voting/Voting-151.htm
3 1971 2.16% 851 4.87% /webalizer/usage_202103.html
4 13914 15.25% 564 3.23% /webalizer/
5 4133 4.53% 212 1.21% /.status/web.html
6 194 0.21% 206 1.18% /emerson.htm
7 225 0.25% 198 1.13% /DV/dv-10.htm
8 127 0.14% 178 1.02% /family/family.htm
9 19 0.02% 161 0.92% /family/family-73.htm
10 166 0.18% 138 0.79% /Help/Help-2.htm

Top 30 of 9795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7931 8.69% 7931 15.31% 90215 4.64% 2365 7.75% 92337 4.72% 2 0.01% 95.165.100.99
2 6243 6.84% 6239 12.04% 0 0.00% 2750 9.01% 2323 0.12% 328 1.61% 91.225.162.3
3 3883 4.26% 3880 7.49% 552236 28.39% 1328 4.35% 553283 28.27% 3 0.01% 135.181.181.37
4 1943 2.13% 1943 3.75% 22096 1.14% 586 1.92% 22616 1.16% 6 0.03% 5.252.195.130
5 1056 1.16% 1056 2.04% 16961 0.87% 327 1.07% 17243 0.88% 5 0.02% 62.173.139.184
6 999 1.09% 695 1.34% 16631 0.86% 100 0.33% 16969 0.87% 1 0.00% 194.209.25.133
7 861 0.94% 325 0.63% 8723 0.45% 395 1.29% 8994 0.46% 262 1.29% 66.249.68.40
8 832 0.91% 320 0.62% 7914 0.41% 386 1.27% 8185 0.42% 278 1.36% 66.249.68.42
9 810 0.89% 0 0.00% 219 0.01% 207 0.68% 390 0.02% 14 0.07% 157.90.181.222
10 797 0.87% 650 1.25% 6609 0.34% 300 0.98% 6869 0.35% 9 0.04% 208.185.238.52
11 785 0.86% 785 1.52% 8925 0.46% 235 0.77% 9135 0.47% 3 0.01% 5.252.194.59
12 750 0.82% 295 0.57% 10718 0.55% 339 1.11% 10905 0.56% 274 1.35% 66.249.68.44
13 564 0.62% 462 0.89% 4998 0.26% 212 0.69% 5180 0.26% 9 0.04% 208.185.238.51
14 536 0.59% 452 0.87% 5570 0.29% 199 0.65% 5741 0.29% 9 0.04% 208.185.238.53
15 528 0.58% 501 0.97% 4981 0.26% 198 0.65% 5124 0.26% 5 0.02% 208.185.238.59
16 510 0.56% 510 0.98% 5801 0.30% 139 0.46% 5956 0.30% 170 0.83% 156.146.33.241
17 502 0.55% 25 0.05% 402 0.02% 183 0.60% 546 0.03% 3 0.01% 154.54.249.200
18 498 0.55% 498 0.96% 72613 3.73% 159 0.52% 68522 3.50% 11 0.05% 158.255.215.187
19 494 0.54% 492 0.95% 5129 0.26% 101 0.33% 5267 0.27% 227 1.11% 91.143.80.66
20 437 0.48% 375 0.72% 3722 0.19% 164 0.54% 3860 0.20% 7 0.03% 208.185.238.58
21 436 0.48% 405 0.78% 5783 0.30% 125 0.41% 5931 0.30% 204 1.00% 207.46.13.160
22 430 0.47% 430 0.83% 69236 3.56% 136 0.45% 69352 3.54% 1 0.00% 37.235.48.83
23 409 0.45% 409 0.79% 65855 3.39% 130 0.43% 65965 3.37% 2 0.01% 37.120.152.38
24 406 0.45% 374 0.72% 7239 0.37% 121 0.40% 7388 0.38% 155 0.76% 157.55.39.71
25 406 0.45% 390 0.75% 3508 0.18% 117 0.38% 3648 0.19% 146 0.72% 207.46.13.157
26 405 0.44% 405 0.78% 4607 0.24% 111 0.36% 4729 0.24% 135 0.66% 172.94.31.2
27 405 0.44% 67 0.13% 464 0.02% 179 0.59% 1017 0.05% 271 1.33% 193.106.191.48
28 401 0.44% 301 0.58% 4623 0.24% 151 0.49% 4925 0.25% 230 1.13% 40.77.167.56
29 399 0.44% 399 0.77% 4535 0.23% 109 0.36% 4656 0.24% 6 0.03% 172.94.9.75
30 396 0.43% 374 0.72% 5681 0.29% 116 0.38% 5824 0.30% 139 0.68% 157.55.39.108

Top 10 of 9795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3883 4.26% 3880 7.49% 552236 28.39% 1328 4.35% 553283 28.27% 3 0.01% 135.181.181.37
2 7931 8.69% 7931 15.31% 90215 4.64% 2365 7.75% 92337 4.72% 2 0.01% 95.165.100.99
3 498 0.55% 498 0.96% 72613 3.73% 159 0.52% 68522 3.50% 11 0.05% 158.255.215.187
4 430 0.47% 430 0.83% 69236 3.56% 136 0.45% 69352 3.54% 1 0.00% 37.235.48.83
5 409 0.45% 409 0.79% 65855 3.39% 130 0.43% 65965 3.37% 2 0.01% 37.120.152.38
6 205 0.22% 205 0.40% 32538 1.67% 66 0.21% 32593 1.67% 5 0.02% 45.151.232.218
7 1943 2.13% 1943 3.75% 22096 1.14% 586 1.92% 22616 1.16% 6 0.03% 5.252.195.130
8 1056 1.16% 1056 2.04% 16961 0.87% 327 1.07% 17243 0.88% 5 0.02% 62.173.139.184
9 999 1.09% 695 1.34% 16631 0.86% 100 0.33% 16969 0.87% 1 0.00% 194.209.25.133
10 99 0.11% 99 0.19% 15925 0.82% 32 0.10% 15952 0.82% 29 0.14% 45.152.177.217

Top 30 of 1029 Total Referrers
# Hits Referrer
1 52318 57.34% - (Direct Request)
2 7931 8.69% http://proserial.org
3 3934 4.31% https://sites.google.com/view/bio-prost-official
4 1808 1.98% https://boobsphoto.name/
5 1084 1.19% https://evakuator-kronshtadt.ru
6 915 1.00% https://www.google.com/
7 614 0.67% https://chohanpohan.com
8 337 0.37% www.bing.com
9 324 0.36% https://certifiedelectrician.co.uk/
10 263 0.29% https://analnoe.com/
11 261 0.29% https://porno-anime.com/
12 252 0.28% https://mamashki.net/
13 247 0.27% http://www.ejfi.org
14 244 0.27% https://chastnoeporno.su/
15 240 0.26% https://pornodomashka.com/
16 236 0.26% http://misc.yahoo.com.cn/
17 229 0.25% https://pornocomix.pro/
18 192 0.21% http://zalvor.uhost.pk/
19 189 0.21% http://qlairade.populr.me/kaufen
20 182 0.20% https://incestporn.vip/
21 176 0.19% http://comprarcytotec200.populr.me/enhermosillo
22 171 0.19% https://devahy.org
23 167 0.18% https://pornocomics24.com/
24 154 0.17% http://menosan.xobor.de/
25 153 0.17% http://ejfi.org
26 148 0.16% http://mifegymiso.iq24.pl/
27 148 0.16% https://comprarpregabalina.mystrikingly.com/
28 146 0.16% https://incestsex.vip/
29 142 0.16% http://comprarcytotec200.populr.me/gymiso/misoone/comment
30 138 0.15% http://anal-porn.pro/

Top 15 of 2239 Total User Agents
# Hits User Agent
1 6239 6.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4768 5.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 4448 4.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2249 2.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
5 1857 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
6 1447 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1405 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1381 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1317 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 1278 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
11 1142 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1122 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1083 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 998 1.09% Keybot Translation-Search-Machine
15 859 0.94% Mozilla/5.0 (compatible; InfoTigerBot/1.9; +https://infotiger.com/bot)

Usage by Country for May 2022

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 35866 39.31% 20513 39.59% 431997 22.21% 12331 40.40% 440575 22.51% United States
2 15685 17.19% 9497 18.33% 356052 18.31% 5165 16.92% 358644 18.33% Unresolved/Unknown
3 12173 13.34% 10166 19.62% 197795 10.17% 3605 11.81% 201756 10.31% Russian Federation
4 6288 6.89% 6274 12.11% 854 0.04% 2764 9.06% 3192 0.16% Ukraine
5 4533 4.97% 4088 7.89% 559233 28.75% 1524 4.99% 560594 28.65% Canada
6 3034 3.33% 1186 2.29% 22997 1.18% 1121 3.67% 23594 1.21% China
7 1965 2.15% 1418 2.74% 52617 2.71% 498 1.63% 44846 2.29% Germany
8 1515 1.66% 794 1.53% 81552 4.19% 436 1.43% 77872 3.98% France
9 1428 1.57% 83 0.16% 1575 0.08% 394 1.29% 1972 0.10% Moldova
10 1112 1.22% 740 1.43% 17515 0.90% 129 0.42% 17889 0.91% Switzerland
11 897 0.98% 319 0.62% 9132 0.47% 335 1.10% 9421 0.48% Great Britain (UK)
12 566 0.62% 180 0.35% 5429 0.28% 262 0.86% 6004 0.31% India
13 520 0.57% 251 0.48% 16846 0.87% 208 0.68% 17093 0.87% Netherlands
14 516 0.57% 470 0.91% 70394 3.62% 161 0.53% 70524 3.60% Poland
15 477 0.52% 461 0.89% 66921 3.44% 154 0.50% 67059 3.43% Romania
16 459 0.50% 257 0.50% 2709 0.14% 159 0.52% 2913 0.15% European Union
17 341 0.37% 188 0.36% 5543 0.29% 106 0.35% 5683 0.29% Ireland
18 337 0.37% 117 0.23% 2607 0.13% 92 0.30% 2711 0.14% Korea, Republic of
19 303 0.33% 64 0.12% 1064 0.05% 65 0.21% 1210 0.06% Taiwan
20 258 0.28% 55 0.11% 3749 0.19% 69 0.23% 3890 0.20% Czech Republic
21 236 0.26% 8 0.02% 113 0.01% 66 0.22% 167 0.01% Denmark
22 203 0.22% 146 0.28% 2796 0.14% 74 0.24% 2876 0.15% Italy
23 194 0.21% 145 0.28% 2373 0.12% 63 0.21% 2449 0.13% Japan
24 192 0.21% 104 0.20% 3794 0.20% 68 0.22% 3884 0.20% Sweden
25 189 0.21% 101 0.19% 1261 0.06% 63 0.21% 1336 0.07% Australia
26 175 0.19% 19 0.04% 440 0.02% 37 0.12% 528 0.03% Indonesia
27 167 0.18% 32 0.06% 533 0.03% 52 0.17% 625 0.03% Singapore
28 139 0.15% 98 0.19% 6955 0.36% 51 0.17% 7020 0.36% Iran
29 138 0.15% 17 0.03% 362 0.02% 43 0.14% 437 0.02% Greece
30 134 0.15% 2 0.00% 38 0.00% 34 0.11% 131 0.01% Bulgaria


Generated by Webalizer Version 2.23