Usage statistics for ejfi.org

Summary Period: December 2020
Generated 01-Jan-2021 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 167835
Total Files 127556
Total Pages 130354
Total Visits 21901
Total kB Files 2625648
Total kB In 52957
Total kB Out 2677308
Total Unique Sites 9424
Total Unique URLs 1754
Total Unique Referrers 1225
Total Unique User Agents 2366
. Avg Max
Hits per Hour 225 1506
Hits per Day 5414 8083
Files per Day 4114 6617
Pages per Day 4204 6610
Sites per Day 304 828
Visits per Day 706 1033
kB Files per Day 84698 181636
kB In per Day 1708 2647
kB Out per Day 86365 183853
Hits by Response Code
Code 200 - OK 76.00% 127556
Code 206 - Partial Content 0.18% 296
Code 301 - Moved Permanently 0.02% 26
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.24% 2080
Code 400 - Bad Request 0.27% 456
Code 403 - Forbidden 5.99% 10052
Code 404 - Not Found 14.96% 25109
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 1.34% 2256

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3453 2.06% 2160 1.69% 2042 1.57% 887 4.05% 557 5.91% 71030 2.71% 1148 2.17% 72315 2.70%
2 3531 2.10% 2145 1.68% 2249 1.73% 795 3.63% 534 5.67% 68447 2.61% 1105 2.09% 69702 2.60%
3 4428 2.64% 2168 1.70% 3149 2.42% 765 3.49% 534 5.67% 68761 2.62% 1388 2.62% 70628 2.64%
4 4786 2.85% 2567 2.01% 3615 2.77% 782 3.57% 512 5.43% 52720 2.01% 1522 2.87% 54714 2.04%
5 3251 1.94% 2122 1.66% 1994 1.53% 758 3.46% 480 5.09% 61069 2.33% 1034 1.95% 62277 2.33%
6 3466 2.07% 1867 1.46% 1863 1.43% 800 3.65% 532 5.65% 68480 2.61% 1136 2.14% 69858 2.61%
7 3320 1.98% 2176 1.71% 2005 1.54% 663 3.03% 497 5.27% 102675 3.91% 1051 1.99% 103949 3.88%
8 3452 2.06% 1969 1.54% 1865 1.43% 843 3.85% 577 6.12% 76336 2.91% 1150 2.17% 77683 2.90%
9 5423 3.23% 3760 2.95% 3953 3.03% 1033 4.72% 828 8.79% 101392 3.86% 1693 3.20% 103246 3.86%
10 5653 3.37% 4543 3.56% 4523 3.47% 740 3.38% 532 5.65% 88846 3.38% 1802 3.40% 90595 3.38%
11 8083 4.82% 6617 5.19% 6610 5.07% 928 4.24% 637 6.76% 138472 5.27% 2647 5.00% 141104 5.27%
12 5478 3.26% 4383 3.44% 4444 3.41% 865 3.95% 589 6.25% 95708 3.65% 1746 3.30% 97463 3.64%
13 6762 4.03% 5548 4.35% 5359 4.11% 714 3.26% 476 5.05% 77456 2.95% 2086 3.94% 79673 2.98%
14 6245 3.72% 5060 3.97% 4972 3.81% 757 3.46% 516 5.48% 59249 2.26% 1963 3.71% 61245 2.29%
15 5672 3.38% 4675 3.67% 4633 3.55% 625 2.85% 475 5.04% 77528 2.95% 1807 3.41% 79346 2.96%
16 7331 4.37% 5305 4.16% 6036 4.63% 709 3.24% 529 5.61% 123539 4.71% 2348 4.43% 126097 4.71%
17 6677 3.98% 5769 4.52% 5665 4.35% 736 3.36% 465 4.93% 154527 5.89% 2151 4.06% 156588 5.85%
18 7008 4.18% 5903 4.63% 5766 4.42% 770 3.52% 596 6.32% 149561 5.70% 2255 4.26% 151604 5.66%
19 7602 4.53% 6469 5.07% 6387 4.90% 592 2.70% 507 5.38% 181636 6.92% 2210 4.17% 183853 6.87%
20 4320 2.57% 3356 2.63% 3321 2.55% 549 2.51% 449 4.76% 127525 4.86% 1370 2.59% 128845 4.81%
21 5809 3.46% 4592 3.60% 4808 3.69% 570 2.60% 446 4.73% 87178 3.32% 1828 3.45% 89088 3.33%
22 5324 3.17% 4263 3.34% 4235 3.25% 583 2.66% 466 4.94% 56470 2.15% 1699 3.21% 58193 2.17%
23 7099 4.23% 4859 3.81% 5843 4.48% 672 3.07% 540 5.73% 58620 2.23% 2141 4.04% 61218 2.29%
24 4987 2.97% 4117 3.23% 4043 3.10% 478 2.18% 393 4.17% 52265 1.99% 1568 2.96% 53792 2.01%
25 5573 3.32% 4592 3.60% 4631 3.55% 545 2.49% 398 4.22% 61297 2.33% 1716 3.24% 63044 2.35%
26 5594 3.33% 4533 3.55% 4621 3.54% 697 3.18% 486 5.16% 61180 2.33% 1782 3.36% 62881 2.35%
27 5223 3.11% 4355 3.41% 4225 3.24% 549 2.51% 422 4.48% 74829 2.85% 1665 3.14% 73035 2.73%
28 5729 3.41% 4621 3.62% 4612 3.54% 655 2.99% 508 5.39% 55147 2.10% 1775 3.35% 56971 2.13%
29 6019 3.59% 4633 3.63% 4702 3.61% 853 3.89% 690 7.32% 69397 2.64% 1877 3.54% 71266 2.66%
30 5490 3.27% 4365 3.42% 4261 3.27% 615 2.81% 473 5.02% 54169 2.06% 1724 3.26% 55899 2.09%
31 5047 3.01% 4064 3.19% 3922 3.01% 504 2.30% 450 4.78% 50138 1.91% 1571 2.97% 51138 1.91%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 219 6819 4.06% 156 4837 3.79% 188 5849 4.49% 3621 112254 4.28% 69 2142 4.04% 3700 114695 4.28%
1 195 6053 3.61% 149 4625 3.63% 168 5220 4.00% 3124 96840 3.69% 62 1907 3.60% 3184 98704 3.69%
2 186 5794 3.45% 154 4778 3.75% 156 4836 3.71% 3154 97774 3.72% 59 1834 3.46% 3210 99513 3.72%
3 185 5739 3.42% 148 4598 3.60% 153 4757 3.65% 3037 94141 3.59% 59 1815 3.43% 3094 95919 3.58%
4 210 6528 3.89% 161 4994 3.92% 165 5134 3.94% 3205 99360 3.78% 67 2085 3.94% 3276 101546 3.79%
5 226 7019 4.18% 169 5251 4.12% 168 5209 4.00% 3939 122121 4.65% 72 2244 4.24% 4016 124494 4.65%
6 212 6601 3.93% 164 5085 3.99% 167 5189 3.98% 3323 103007 3.92% 67 2085 3.94% 3375 104622 3.91%
7 222 6911 4.12% 169 5256 4.12% 168 5232 4.01% 3810 118104 4.50% 72 2233 4.22% 3886 120453 4.50%
8 222 6901 4.11% 168 5216 4.09% 160 4973 3.81% 3841 119071 4.53% 71 2200 4.16% 3914 121324 4.53%
9 222 6890 4.11% 169 5269 4.13% 169 5250 4.03% 3372 104518 3.98% 69 2127 4.02% 3444 106751 3.99%
10 222 6891 4.11% 171 5309 4.16% 161 4999 3.83% 3441 106683 4.06% 70 2181 4.12% 3516 108992 4.07%
11 222 6902 4.11% 168 5235 4.10% 164 5108 3.92% 3688 114324 4.35% 71 2190 4.14% 3762 116624 4.36%
12 241 7483 4.46% 183 5684 4.46% 186 5790 4.44% 3852 119397 4.55% 78 2419 4.57% 3930 121836 4.55%
13 229 7114 4.24% 177 5496 4.31% 168 5226 4.01% 4004 124139 4.73% 74 2281 4.31% 4081 126514 4.73%
14 232 7214 4.30% 181 5616 4.40% 169 5267 4.04% 3351 103868 3.96% 73 2271 4.29% 3424 106138 3.96%
15 263 8178 4.87% 202 6262 4.91% 205 6359 4.88% 3499 108457 4.13% 86 2651 5.01% 3587 111206 4.15%
16 259 8029 4.78% 178 5533 4.34% 199 6196 4.75% 3612 111986 4.27% 82 2547 4.81% 3706 114890 4.29%
17 258 8003 4.77% 198 6149 4.82% 198 6155 4.72% 3649 113118 4.31% 81 2502 4.73% 3735 115785 4.32%
18 241 7487 4.46% 181 5627 4.41% 176 5470 4.20% 3781 117198 4.46% 74 2302 4.35% 3862 119732 4.47%
19 235 7302 4.35% 181 5639 4.42% 167 5198 3.99% 3972 123120 4.69% 75 2317 4.37% 3936 122013 4.56%
20 210 6520 3.88% 166 5174 4.06% 158 4926 3.78% 2889 89574 3.41% 66 2044 3.86% 2959 91735 3.43%
21 213 6606 3.94% 172 5349 4.19% 170 5295 4.06% 3365 104324 3.97% 66 2033 3.84% 3434 106440 3.98%
22 235 7315 4.36% 183 5677 4.45% 196 6100 4.68% 3968 123011 4.68% 71 2215 4.18% 4042 125301 4.68%
23 243 7536 4.49% 157 4897 3.84% 213 6616 5.08% 3202 99258 3.78% 75 2333 4.41% 3293 102083 3.81%

Top 30 of 1754 Total URLs
# Hits kB F kB In kB Out URL
1 71132 42.38% 329431 12.55% 22928 43.30% 348395 13.01% /webalizer/
2 6732 4.01% 104453 3.98% 1813 3.42% 106165 3.97% /
3 3157 1.88% 510342 19.44% 1041 1.97% 511194 19.09% /webalizer/usage_201803.html
4 2203 1.31% 311536 11.87% 705 1.33% 311988 11.65% /webalizer/usage_202012.html
5 1775 1.06% 45556 1.74% 715 1.35% 46139 1.72% /Voting/Voting-78.htm
6 1419 0.85% 97216 3.70% 520 0.98% 97597 3.65% /.status/web.html
7 1398 0.83% 2238 0.09% 482 0.91% 2739 0.10% /DV/dv.css
8 1260 0.75% 7371 0.28% 316 0.60% 7751 0.29% /DV/dv-10.htm
9 472 0.28% 766 0.03% 167 0.32% 935 0.03% /Voting/Voting.css
10 409 0.24% 11115 0.42% 121 0.23% 11238 0.42% /What_you_can_do.htm
11 346 0.21% 11128 0.42% 81 0.15% 11231 0.42% /Press_releases.htm
12 310 0.18% 600 0.02% 81 0.15% 693 0.03% /Voting/Voting.htm
13 302 0.18% 644 0.02% 71 0.13% 733 0.03% /Join.htm
14 284 0.17% 6418 0.24% 72 0.14% 6502 0.24% /Intro.htm
15 279 0.17% 5514 0.21% 93 0.18% 5602 0.21% /Voting/Voting-92.htm
16 278 0.17% 1326 0.05% 65 0.12% 1409 0.05% /DV/dv.htm
17 261 0.16% 8717 0.33% 68 0.13% 8797 0.33% /emerson.htm
18 254 0.15% 1123 0.04% 60 0.11% 1198 0.04% /Help/Help.htm
19 241 0.14% 902 0.03% 59 0.11% 975 0.04% /Courts/Courts.htm
20 241 0.14% 746 0.03% 57 0.11% 818 0.03% /family/family.htm
21 224 0.13% 963 0.04% 57 0.11% 1030 0.04% /Civilization/Civilization.htm
22 218 0.13% 29679 1.13% 84 0.16% 29757 1.11% /DV/dv-103.htm
23 216 0.13% 311 0.01% 58 0.11% 373 0.01% /join2.htm
24 212 0.13% 25049 0.95% 75 0.14% 25114 0.94% /Voting/Voting-95.htm
25 206 0.12% 765 0.03% 50 0.09% 826 0.03% /Prohibition/Prohibition.htm
26 201 0.12% 15078 0.57% 55 0.10% 15138 0.57% /Help/Help-8.htm
27 194 0.12% 304 0.01% 68 0.13% 373 0.01% /family/family.css
28 180 0.11% 19886 0.76% 56 0.10% 19942 0.74% /Help/Help-3.htm
29 174 0.10% 8871 0.34% 69 0.13% 8925 0.33% /DV/dv-101.htm
30 174 0.10% 4538 0.17% 57 0.11% 4593 0.17% /DV/dv-9.htm

Top 10 of 1754 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3157 1.88% 510342 19.44% 1041 1.97% 511194 19.09% /webalizer/usage_201803.html
2 71132 42.38% 329431 12.55% 22928 43.30% 348395 13.01% /webalizer/
3 2203 1.31% 311536 11.87% 705 1.33% 311988 11.65% /webalizer/usage_202012.html
4 126 0.08% 149599 5.70% 54 0.10% 149048 5.57% /PDF/Military spouse handbook.pdf
5 6732 4.01% 104453 3.98% 1813 3.42% 106165 3.97% /
6 1419 0.85% 97216 3.70% 520 0.98% 97597 3.65% /.status/web.html
7 1775 1.06% 45556 1.74% 715 1.35% 46139 1.72% /Voting/Voting-78.htm
8 12 0.01% 41701 1.59% 5 0.01% 38263 1.43% /PDF/Gazette DV in El Paso County CO.pdf
9 218 0.13% 29679 1.13% 84 0.16% 29757 1.11% /DV/dv-103.htm
10 124 0.07% 28484 1.08% 32 0.06% 28533 1.07% /DV/dv-149.htm

Top 10 of 751 Total Entry Pages
# Hits Visits URL
1 6732 4.01% 4783 24.06% /
2 71132 42.38% 1278 6.43% /webalizer/
3 1775 1.06% 499 2.51% /Voting/Voting-78.htm
4 1419 0.85% 457 2.30% /.status/web.html
5 218 0.13% 351 1.77% /DV/dv-103.htm
6 1260 0.75% 283 1.42% /DV/dv-10.htm
7 279 0.17% 247 1.24% /Voting/Voting-92.htm
8 409 0.24% 202 1.02% /What_you_can_do.htm
9 201 0.12% 191 0.96% /Help/Help-8.htm
10 241 0.14% 186 0.94% /family/family.htm

Top 10 of 754 Total Exit Pages
# Hits Visits URL
1 6732 4.01% 4800 24.76% /
2 71132 42.38% 1294 6.67% /webalizer/
3 1775 1.06% 477 2.46% /Voting/Voting-78.htm
4 1419 0.85% 451 2.33% /.status/web.html
5 218 0.13% 343 1.77% /DV/dv-103.htm
6 1260 0.75% 240 1.24% /DV/dv-10.htm
7 279 0.17% 228 1.18% /Voting/Voting-92.htm
8 409 0.24% 199 1.03% /What_you_can_do.htm
9 241 0.14% 199 1.03% /family/family.htm
10 201 0.12% 190 0.98% /Help/Help-8.htm

Top 30 of 9424 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59532 35.47% 59532 46.67% 276898 10.55% 19309 36.46% 292770 10.94% 3 0.01% 81.162.121.174
2 6300 3.75% 6300 4.94% 524831 19.99% 2026 3.83% 526520 19.67% 22 0.10% 35.181.48.42
3 2598 1.55% 2598 2.04% 12030 0.46% 824 1.56% 12723 0.48% 5 0.02% 195.2.81.230
4 2271 1.35% 2138 1.68% 25888 0.99% 439 0.83% 25977 0.97% 75 0.34% 173.231.59.213
5 2172 1.29% 312 0.24% 7938 0.30% 519 0.98% 9148 0.34% 143 0.65% 24.209.33.122
6 1906 1.14% 1906 1.49% 269085 10.25% 609 1.15% 269455 10.06% 25 0.11% 18.193.5.93
7 1676 1.00% 1676 1.31% 7760 0.30% 532 1.00% 8207 0.31% 839 3.83% 176.110.134.2
8 1512 0.90% 1512 1.19% 7005 0.27% 465 0.88% 7408 0.28% 2 0.01% 138.199.18.105
9 1477 0.88% 1387 1.09% 95317 3.63% 553 1.04% 95705 3.57% 431 1.97% 91.225.162.3
10 1455 0.87% 1189 0.93% 45832 1.75% 285 0.54% 46291 1.73% 58 0.26% 77.240.187.69
11 1108 0.66% 1103 0.86% 7765 0.30% 204 0.39% 8094 0.30% 18 0.08% 173.231.59.218
12 999 0.60% 845 0.66% 8484 0.32% 360 0.68% 8849 0.33% 12 0.05% 66.249.69.245
13 980 0.58% 6 0.00% 137 0.01% 283 0.53% 713 0.03% 1 0.00% 132.232.246.204
14 980 0.58% 6 0.00% 138 0.01% 263 0.50% 713 0.03% 1 0.00% 155.235.24.16
15 980 0.58% 5 0.00% 131 0.01% 276 0.52% 707 0.03% 1 0.00% 218.153.168.50
16 977 0.58% 6 0.00% 163 0.01% 277 0.52% 701 0.03% 1 0.00% 123.58.4.233
17 914 0.54% 914 0.72% 3418 0.13% 194 0.37% 3689 0.14% 1 0.00% 172.96.185.136
18 901 0.54% 833 0.65% 31978 1.22% 146 0.28% 32231 1.20% 3 0.01% 46.17.46.211
19 807 0.48% 795 0.62% 30450 1.16% 172 0.33% 30698 1.15% 7 0.03% 37.153.249.65
20 782 0.47% 743 0.58% 7414 0.28% 198 0.37% 7684 0.29% 4 0.02% 51.210.121.151
21 776 0.46% 776 0.61% 3592 0.14% 238 0.45% 3799 0.14% 1 0.00% 138.199.18.159
22 610 0.36% 610 0.48% 15547 0.59% 197 0.37% 15710 0.59% 14 0.06% 79.132.8.220
23 539 0.32% 534 0.42% 6401 0.24% 97 0.18% 6552 0.24% 179 0.82% 85.31.186.210
24 532 0.32% 532 0.42% 13559 0.52% 172 0.32% 13702 0.51% 11 0.05% 79.132.22.6
25 527 0.31% 492 0.39% 8314 0.32% 148 0.28% 8503 0.32% 231 1.05% 13.66.139.73
26 510 0.30% 508 0.40% 9532 0.36% 229 0.43% 9687 0.36% 5 0.02% 173.93.169.166
27 466 0.28% 148 0.12% 4948 0.19% 219 0.41% 5137 0.19% 190 0.87% 66.249.68.40
28 445 0.27% 152 0.12% 4028 0.15% 216 0.41% 4220 0.16% 201 0.92% 66.249.68.42
29 444 0.26% 111 0.09% 2824 0.11% 182 0.34% 3060 0.11% 12 0.05% 2601:3c5:8080:1620:7d94:3797:4419:c49b
30 438 0.26% 438 0.34% 2021 0.08% 133 0.25% 2138 0.08% 1 0.00% 37.120.221.88

Top 10 of 9424 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 3.75% 6300 4.94% 524831 19.99% 2026 3.83% 526520 19.67% 22 0.10% 35.181.48.42
2 59532 35.47% 59532 46.67% 276898 10.55% 19309 36.46% 292770 10.94% 3 0.01% 81.162.121.174
3 1906 1.14% 1906 1.49% 269085 10.25% 609 1.15% 269455 10.06% 25 0.11% 18.193.5.93
4 1477 0.88% 1387 1.09% 95317 3.63% 553 1.04% 95705 3.57% 431 1.97% 91.225.162.3
5 1455 0.87% 1189 0.93% 45832 1.75% 285 0.54% 46291 1.73% 58 0.26% 77.240.187.69
6 198 0.12% 18 0.01% 32500 1.24% 45 0.08% 32612 1.22% 0 0.00% 138.229.184.144
7 901 0.54% 833 0.65% 31978 1.22% 146 0.28% 32231 1.20% 3 0.01% 46.17.46.211
8 807 0.48% 795 0.62% 30450 1.16% 172 0.33% 30698 1.15% 7 0.03% 37.153.249.65
9 2271 1.35% 2138 1.68% 25888 0.99% 439 0.83% 25977 0.97% 75 0.34% 173.231.59.213
10 7 0.00% 7 0.01% 19675 0.75% 3 0.01% 16235 0.61% 0 0.00% 2601:281:d17f:d9a0:f92e:53c1:c7a5:4300

Top 30 of 1225 Total Referrers
# Hits Referrer
1 61011 36.35% - (Direct Request)
2 8806 5.25% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8540 5.09% https://www.bigskycash.org/
4 6300 3.75% https://www.maquestionmedicale.fr/
5 1823 1.09% https://www.google.com/
6 1032 0.61% https://escortgeek.eu
7 897 0.53% https://doska.info/razmestit-obyavlenie
8 824 0.49% https://drive.google.com/open
9 740 0.44% https://www.bigskycash.org/CT/
10 739 0.44% https://www.bigskycash.org/OK/Tulsa/
11 712 0.42% https://www.bigskycash.org/AR/Little-Rock/
12 676 0.40% https://www.bigskycash.org/WA/Vancouver/
13 673 0.40% https://www.bigskycash.org/SD/Sioux-Falls/
14 659 0.39% https://www.bigskycash.org/MO/Independence/
15 636 0.38% https://www.bigskycash.org/MN/
16 627 0.37% https://www.bigskycash.org/GA/
17 557 0.33% http://www.google.com
18 425 0.25% https://www.bigskycash.org/CO/Boulder/
19 423 0.25% https://www.bigskycash.org/TX/Killeen/
20 416 0.25% https://www.bigskycash.org/WV/
21 408 0.24% https://www.bigskycash.org/OR/Eugene/
22 407 0.24% https://www.bigskycash.org/VA/Radiant/
23 406 0.24% https://www.bigskycash.org/WA/Renton/
24 400 0.24% https://www.bigskycash.org/HI/
25 399 0.24% https://www.bigskycash.org/HI/Hilo/
26 399 0.24% https://www.bigskycash.org/NC/
27 395 0.24% https://www.bigskycash.org/LA/Baton-Rouge/
28 392 0.23% https://www.bigskycash.org/WY/
29 391 0.23% https://www.bigskycash.org/AZ/Tucson/
30 385 0.23% https://www.bigskycash.org/ME/Scarborough/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% company llc indianapolis in usa tel: 317 @comcast.net \@outlook.com\
2 1 16.67% boycott marriage
3 1 16.67% company llc san francisco ca usa tel: 415 @outlook.com \@comcast.net\
4 1 16.67% pam phillips aspen realtor
5 1 16.67% telemarketing earthlink.net

Top 15 of 2366 Total User Agents
# Hits User Agent
1 5329 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 5193 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5056 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4241 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4129 2.46% Mozilla/5.0 (compatible; Adsbot/3.1)
6 3750 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 3658 2.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2936 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
9 2495 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 2370 1.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 2127 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1922 1.15% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
13 1756 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1695 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 1592 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S

Usage by Country for December 2020

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 61797 36.82% 61437 48.16% 394692 15.03% 20027 37.82% 411154 15.36% Ukraine
2 47676 28.41% 32469 25.45% 1424204 54.24% 14523 27.42% 1440966 53.82% United States
3 23116 13.77% 10602 8.31% 294191 11.20% 7654 14.45% 300097 11.21% Unresolved/Unknown
4 7896 4.70% 6753 5.29% 141333 5.38% 2264 4.28% 143802 5.37% Russian Federation
5 7087 4.22% 3869 3.03% 59868 2.28% 2764 5.22% 62881 2.35% China
6 2934 1.75% 1405 1.10% 18869 0.72% 857 1.62% 20180 0.75% Great Britain (UK)
7 2614 1.56% 2610 2.05% 19757 0.75% 783 1.48% 20465 0.76% European Union
8 1813 1.08% 1809 1.42% 46081 1.76% 584 1.10% 46565 1.74% Bulgaria
9 1743 1.04% 1225 0.96% 47248 1.80% 358 0.68% 47867 1.79% Czech Republic
10 1512 0.90% 1111 0.87% 40290 1.53% 354 0.67% 40819 1.52% Germany
11 1247 0.74% 911 0.71% 34898 1.33% 320 0.60% 35430 1.32% Netherlands
12 1085 0.65% 690 0.54% 25414 0.97% 346 0.65% 25818 0.96% Canada
13 1077 0.64% 60 0.05% 742 0.03% 307 0.58% 1361 0.05% Korea, Republic of
14 1057 0.63% 55 0.04% 1129 0.04% 288 0.54% 1726 0.06% South Africa
15 778 0.46% 736 0.58% 4100 0.16% 243 0.46% 4335 0.16% Romania
16 485 0.29% 13 0.01% 212 0.01% 80 0.15% 292 0.01% Saudi Arabia
17 343 0.20% 161 0.13% 22501 0.86% 112 0.21% 22055 0.82% India
18 337 0.20% 275 0.22% 2884 0.11% 108 0.20% 2993 0.11% Italy
19 299 0.18% 106 0.08% 3818 0.15% 102 0.19% 3927 0.15% France
20 267 0.16% 189 0.15% 4710 0.18% 95 0.18% 4806 0.18% Australia
21 243 0.14% 22 0.02% 1864 0.07% 67 0.13% 2001 0.07% Bangladesh
22 182 0.11% 57 0.04% 455 0.02% 47 0.09% 539 0.02% Malaysia
23 159 0.09% 142 0.11% 1982 0.08% 56 0.11% 2034 0.08% Slovenia
24 152 0.09% 28 0.02% 735 0.03% 38 0.07% 796 0.03% Hong Kong
25 111 0.07% 94 0.07% 2032 0.08% 34 0.06% 2066 0.08% Brazil
26 95 0.06% 34 0.03% 2419 0.09% 16 0.03% 2453 0.09% Pakistan
27 83 0.05% 29 0.02% 422 0.02% 21 0.04% 461 0.02% Singapore
28 79 0.05% 61 0.05% 2672 0.10% 26 0.05% 2697 0.10% Poland
29 78 0.05% 52 0.04% 1659 0.06% 26 0.05% 1688 0.06% Japan
30 77 0.05% 53 0.04% 1352 0.05% 21 0.04% 1380 0.05% Sweden


Generated by Webalizer Version 2.23